"Give My Regards To Broad Street"
Paul McCartney
Peak
#21
Weeks on Chart
18
Weeks at #1
0
Weeks at Peak
2
Debut Position
#40
Debut Date
Nov 10, 1984
Last Week
Mar 9, 1985
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 9, 1985 | 187 | ▼46 | 141 | 21 | 18 |
| Mar 2, 1985 | 141 | ▼7 | 134 | 21 | 17 |
| Feb 23, 1985 | 134 | ▼32 | 102 | 21 | 16 |
| Feb 16, 1985 | 102 | ▼10 | 92 | 21 | 15 |
| Feb 9, 1985 | 92 | ▼23 | 69 | 21 | 14 |
| Feb 2, 1985 | 69 | ▼13 | 56 | 21 | 13 |
| Jan 26, 1985 | 56 | ▼11 | 45 | 21 | 12 |
| Jan 19, 1985 | 45 | ▼9 | 36 | 21 | 11 |
| Jan 12, 1985 | 36 | ▲1 | 37 | 21 | 10 |
| Jan 5, 1985 | 37 | ▼2 | 35 | 21 | 9 |
| Dec 29, 1984 | 35 | • | 35 | 21 | 8 |
| Dec 22, 1984 | 35 | ▲1 | 36 | 21 | 7 |
| Dec 15, 1984 | 36 | ▼8 | 28 | 21 | 6 |
| Dec 8, 1984 | 28 | ▼7 | 21 | 21 | 5 |
| Dec 1, 1984 | 21 | • | 21 | 21 | 4 |
| Nov 24, 1984 | 21 | ▲1 | 22 | 21 | 3 |
| Nov 17, 1984 | 22 | ▲18 | 40 | 22 | 2 |
| Nov 10, 1984 | 40 | NEW | — | 40 | 1 |
Artists