"Be Yourself Tonight"
Eurythmics
Peak
#9
Weeks on Chart
45
Weeks at #1
0
Weeks at Peak
1
Debut Position
#52
Debut Date
May 25, 1985
Last Week
Mar 29, 1986
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 29, 1986 | 189 | ▼17 | 172 | 9 | 45 |
| Mar 22, 1986 | 172 | ▼22 | 150 | 9 | 44 |
| Mar 15, 1986 | 150 | • | 150 | 9 | 43 |
| Mar 8, 1986 | 150 | ▲14 | 164 | 9 | 42 |
| Mar 1, 1986 | 164 | ▼30 | 134 | 9 | 41 |
| Feb 22, 1986 | 134 | ▼11 | 123 | 9 | 40 |
| Feb 15, 1986 | 123 | ▲3 | 126 | 9 | 39 |
| Feb 8, 1986 | 126 | ▼22 | 104 | 9 | 38 |
| Feb 1, 1986 | 104 | ▼6 | 98 | 9 | 37 |
| Jan 25, 1986 | 98 | ▼7 | 91 | 9 | 36 |
| Jan 18, 1986 | 91 | ▼10 | 81 | 9 | 35 |
| Jan 11, 1986 | 81 | ▼3 | 78 | 9 | 34 |
| Jan 4, 1986 | 78 | • | 78 | 9 | 33 |
| Dec 28, 1985 | 78 | ▼14 | 64 | 9 | 32 |
| Dec 21, 1985 | 64 | • | 64 | 9 | 31 |
| Dec 14, 1985 | 64 | ▼8 | 56 | 9 | 30 |
| Dec 7, 1985 | 56 | ▼4 | 52 | 9 | 29 |
| Nov 30, 1985 | 52 | ▼9 | 43 | 9 | 28 |
| Nov 23, 1985 | 43 | ▼2 | 41 | 9 | 27 |
| Nov 16, 1985 | 41 | ▼5 | 36 | 9 | 26 |
| Nov 9, 1985 | 36 | ▼3 | 33 | 9 | 25 |
| Nov 2, 1985 | 33 | • | 33 | 9 | 24 |
| Oct 26, 1985 | 33 | ▼2 | 31 | 9 | 23 |
| Oct 19, 1985 | 31 | ▼5 | 26 | 9 | 22 |
| Oct 12, 1985 | 26 | ▼2 | 24 | 9 | 21 |
| Oct 5, 1985 | 24 | ▼5 | 19 | 9 | 20 |
| Sep 28, 1985 | 19 | ▼3 | 16 | 9 | 19 |
| Sep 21, 1985 | 16 | ▼3 | 13 | 9 | 18 |
| Sep 14, 1985 | 13 | ▲1 | 14 | 9 | 17 |
| Sep 7, 1985 | 14 | ▼2 | 12 | 9 | 16 |
| Aug 31, 1985 | 12 | ▲2 | 14 | 9 | 15 |
| Aug 24, 1985 | 14 | • | 14 | 9 | 14 |
| Aug 17, 1985 | 14 | ▼1 | 13 | 9 | 13 |
| Aug 10, 1985 | 13 | ▲1 | 14 | 9 | 12 |
| Aug 3, 1985 | 14 | • | 14 | 9 | 11 |
| Jul 27, 1985 | 14 | ▼5 | 9 | 9 | 10 |
| Jul 20, 1985 | 9 | ▲1 | 10 | 9 | 9 |
| Jul 13, 1985 | 10 | • | 10 | 10 | 8 |
| Jul 6, 1985 | 10 | ▲2 | 12 | 10 | 7 |
| Jun 29, 1985 | 12 | ▲2 | 14 | 12 | 6 |
| Jun 22, 1985 | 14 | ▲4 | 18 | 14 | 5 |
| Jun 15, 1985 | 18 | ▲11 | 29 | 18 | 4 |
| Jun 8, 1985 | 29 | ▲8 | 37 | 29 | 3 |
| Jun 1, 1985 | 37 | ▲15 | 52 | 37 | 2 |
| May 25, 1985 | 52 | NEW | — | 52 | 1 |
Artists