"Solid Gold Soul"
Various Artists
Peak
#107
Weeks on Chart
19
Weeks at #1
0
Weeks at Peak
1
Debut Position
#146
Debut Date
Mar 19, 1966
Last Week
Aug 13, 1966
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Aug 13, 1966 | 149 | ▼3 | 146 | 107 | 19 |
| Aug 6, 1966 | 146 | ▼9 | 137 | 107 | 18 |
| Jul 30, 1966 | 137 | • | 137 | 107 | 17 |
| Jul 23, 1966 | 137 | ▲7 | 144 | 107 | 16 |
| Jul 16, 1966 | 144 | ▲4 | 148 | 107 | 15 |
| Jul 9, 1966 | 148 | ▼2 | 146 | 107 | 14 |
| Jul 2, 1966 | 146 | ▼5 | 141 | 107 | 13 |
| Jun 25, 1966 | 141 | ▲2 | 143 | 107 | 12 |
| Jun 18, 1966 | 143 | RE | — | 107 | 11 |
| May 21, 1966 | 141 | • | 141 | 107 | 10 |
| May 14, 1966 | 141 | ▼30 | 111 | 107 | 9 |
| May 7, 1966 | 111 | ▼4 | 107 | 107 | 8 |
| Apr 30, 1966 | 107 | ▲9 | 116 | 107 | 7 |
| Apr 23, 1966 | 116 | ▼6 | 110 | 110 | 6 |
| Apr 16, 1966 | 110 | ▲2 | 112 | 110 | 5 |
| Apr 9, 1966 | 112 | • | 112 | 112 | 4 |
| Apr 2, 1966 | 112 | ▲9 | 121 | 112 | 3 |
| Mar 26, 1966 | 121 | ▲25 | 146 | 121 | 2 |
| Mar 19, 1966 | 146 | NEW | — | 146 | 1 |
Artists