"A Very Special Christmas"
Various Artists
Peak
#20
Weeks on Chart
34
Weeks at #1
0
Weeks at Peak
3
Debut Position
#76
Debut Date
Nov 14, 1987
Last Week
Dec 31, 2011
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Dec 31, 2011 | 190 | ▲2 | 192 | 58 | 9 |
| Dec 24, 2011 | 192 | RE | — | 58 | 8 |
| Dec 19, 2009 | 193 | RE | — | 58 | 7 |
| Jan 12, 1991 | 103 | ▼45 | 58 | 58 | 6 |
| Jan 5, 1991 | 58 | ▲18 | 76 | 58 | 5 |
| Dec 29, 1990 | 76 | • | 76 | 76 | 4 |
| Dec 22, 1990 | 76 | ▲28 | 104 | 76 | 3 |
| Dec 15, 1990 | 104 | ▲65 | 169 | 104 | 2 |
| Dec 8, 1990 | 169 | NEW | — | 169 | 1 |
| Jan 20, 1990 | 200 | ▼115 | 85 | 55 | 7 |
| Jan 13, 1990 | 85 | ▼30 | 55 | 55 | 6 |
| Jan 6, 1990 | 55 | • | 55 | 55 | 5 |
| Dec 30, 1989 | 55 | ▲4 | 59 | 55 | 4 |
| Dec 23, 1989 | 59 | ▲16 | 75 | 59 | 3 |
| Dec 16, 1989 | 75 | ▲56 | 131 | 75 | 2 |
| Dec 9, 1989 | 131 | NEW | — | 131 | 1 |
| Jan 14, 1989 | 82 | ▼25 | 57 | 57 | 5 |
| Jan 7, 1989 | 57 | ▲13 | 70 | 57 | 4 |
| Dec 31, 1988 | 70 | • | 70 | 70 | 3 |
| Dec 24, 1988 | 70 | ▲19 | 89 | 70 | 2 |
| Dec 17, 1988 | 89 | NEW | — | 89 | 1 |
| Feb 6, 1988 | 162 | ▼51 | 111 | 20 | 13 |
| Jan 30, 1988 | 111 | ▼34 | 77 | 20 | 12 |
| Jan 23, 1988 | 77 | ▼40 | 37 | 20 | 11 |
| Jan 16, 1988 | 37 | ▼17 | 20 | 20 | 10 |
| Jan 9, 1988 | 20 | • | 20 | 20 | 9 |
| Jan 2, 1988 | 20 | • | 20 | 20 | 8 |
| Dec 26, 1987 | 20 | ▲2 | 22 | 20 | 7 |
| Dec 19, 1987 | 22 | ▲4 | 26 | 22 | 6 |
| Dec 12, 1987 | 26 | ▲7 | 33 | 26 | 5 |
| Dec 5, 1987 | 33 | ▲14 | 47 | 33 | 4 |
| Nov 28, 1987 | 47 | ▲10 | 57 | 47 | 3 |
| Nov 21, 1987 | 57 | ▲19 | 76 | 57 | 2 |
| Nov 14, 1987 | 76 | NEW | — | 76 | 1 |
Artists