"Mama Said"
Lenny Kravitz
Peak
#39
Weeks on Chart
40
Weeks at #1
0
Weeks at Peak
1
Debut Position
#84
Debut Date
Apr 20, 1991
Last Week
Jan 25, 1992
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 25, 1992 | 195 | ▲2 | 197 | 39 | 40 |
| Jan 18, 1992 | 197 | ▼10 | 187 | 39 | 39 |
| Jan 11, 1992 | 187 | RE | — | 39 | 38 |
| Dec 28, 1991 | 194 | • | 194 | 39 | 37 |
| Dec 21, 1991 | 194 | ▼35 | 159 | 39 | 36 |
| Dec 14, 1991 | 159 | ▼9 | 150 | 39 | 35 |
| Dec 7, 1991 | 150 | ▲10 | 160 | 39 | 34 |
| Nov 30, 1991 | 160 | ▼19 | 141 | 39 | 33 |
| Nov 23, 1991 | 141 | ▼18 | 123 | 39 | 32 |
| Nov 16, 1991 | 123 | ▼4 | 119 | 39 | 31 |
| Nov 9, 1991 | 119 | ▼15 | 104 | 39 | 30 |
| Nov 2, 1991 | 104 | ▼3 | 101 | 39 | 29 |
| Oct 26, 1991 | 101 | ▼9 | 92 | 39 | 28 |
| Oct 19, 1991 | 92 | ▼5 | 87 | 39 | 27 |
| Oct 12, 1991 | 87 | ▼15 | 72 | 39 | 26 |
| Oct 5, 1991 | 72 | ▼10 | 62 | 39 | 25 |
| Sep 28, 1991 | 62 | ▼9 | 53 | 39 | 24 |
| Sep 21, 1991 | 53 | ▲1 | 54 | 39 | 23 |
| Sep 14, 1991 | 54 | ▼13 | 41 | 39 | 22 |
| Sep 7, 1991 | 41 | ▼2 | 39 | 39 | 21 |
| Aug 31, 1991 | 39 | ▲1 | 40 | 39 | 20 |
| Aug 24, 1991 | 40 | ▲6 | 46 | 40 | 19 |
| Aug 17, 1991 | 46 | ▲4 | 50 | 41 | 18 |
| Aug 10, 1991 | 50 | ▲7 | 57 | 41 | 17 |
| Aug 3, 1991 | 57 | ▲4 | 61 | 41 | 16 |
| Jul 27, 1991 | 61 | ▲1 | 62 | 41 | 15 |
| Jul 20, 1991 | 62 | • | 62 | 41 | 14 |
| Jul 13, 1991 | 62 | ▲12 | 74 | 41 | 13 |
| Jul 6, 1991 | 74 | ▲37 | 111 | 41 | 12 |
| Jun 29, 1991 | 111 | ▲7 | 118 | 41 | 11 |
| Jun 22, 1991 | 118 | ▲4 | 122 | 41 | 10 |
| Jun 15, 1991 | 122 | ▼1 | 121 | 41 | 9 |
| Jun 8, 1991 | 121 | ▼1 | 120 | 41 | 8 |
| Jun 1, 1991 | 120 | ▼30 | 90 | 41 | 7 |
| May 25, 1991 | 90 | ▼43 | 47 | 41 | 6 |
| May 18, 1991 | 47 | ▼4 | 43 | 41 | 5 |
| May 11, 1991 | 43 | ▼2 | 41 | 41 | 4 |
| May 4, 1991 | 41 | ▲6 | 47 | 41 | 3 |
| Apr 27, 1991 | 47 | ▲37 | 84 | 47 | 2 |
| Apr 20, 1991 | 84 | NEW | — | 84 | 1 |
Artists