"Honky Tonk Angels"
Dolly Parton, Loretta Lynn, Tammy Wynette
Peak
#42
Weeks on Chart
16
Weeks at #1
0
Weeks at Peak
1
Debut Position
#42
Debut Date
Nov 20, 1993
Last Week
Mar 5, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 5, 1994 | 187 | ▼20 | 167 | 42 | 16 |
| Feb 26, 1994 | 167 | ▼16 | 151 | 42 | 15 |
| Feb 19, 1994 | 151 | ▼20 | 131 | 42 | 14 |
| Feb 12, 1994 | 131 | ▼12 | 119 | 42 | 13 |
| Feb 5, 1994 | 119 | ▼15 | 104 | 42 | 12 |
| Jan 29, 1994 | 104 | ▼6 | 98 | 42 | 11 |
| Jan 22, 1994 | 98 | ▲34 | 132 | 42 | 10 |
| Jan 15, 1994 | 132 | ▼32 | 100 | 42 | 9 |
| Jan 8, 1994 | 100 | ▼18 | 82 | 42 | 8 |
| Jan 1, 1994 | 82 | ▼10 | 72 | 42 | 7 |
| Dec 25, 1993 | 72 | ▼6 | 66 | 42 | 6 |
| Dec 18, 1993 | 66 | ▼4 | 62 | 42 | 5 |
| Dec 11, 1993 | 62 | ▲10 | 72 | 42 | 4 |
| Dec 4, 1993 | 72 | ▼9 | 63 | 42 | 3 |
| Nov 27, 1993 | 63 | ▼21 | 42 | 42 | 2 |
| Nov 20, 1993 | 42 | NEW | — | 42 | 1 |
Artists