"Greatest Hits (1980-1994)"
Aretha Franklin
Peak
#85
Weeks on Chart
29
Weeks at #1
0
Weeks at Peak
1
Debut Position
#101
Debut Date
Mar 12, 1994
Last Week
Sep 24, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Sep 24, 1994 | 188 | ▼14 | 174 | 85 | 29 |
| Sep 17, 1994 | 174 | ▲23 | 197 | 85 | 28 |
| Sep 10, 1994 | 197 | ▼29 | 168 | 85 | 27 |
| Sep 3, 1994 | 168 | ▼36 | 132 | 85 | 26 |
| Aug 27, 1994 | 132 | ▼8 | 124 | 85 | 25 |
| Aug 20, 1994 | 124 | ▼5 | 119 | 85 | 24 |
| Aug 13, 1994 | 119 | ▲15 | 134 | 85 | 23 |
| Aug 6, 1994 | 134 | ▼13 | 121 | 85 | 22 |
| Jul 30, 1994 | 121 | ▼3 | 118 | 85 | 21 |
| Jul 23, 1994 | 118 | ▼8 | 110 | 85 | 20 |
| Jul 16, 1994 | 110 | ▲22 | 132 | 85 | 19 |
| Jul 9, 1994 | 132 | ▲15 | 147 | 85 | 18 |
| Jul 2, 1994 | 147 | ▼15 | 132 | 85 | 17 |
| Jun 25, 1994 | 132 | ▼5 | 127 | 85 | 16 |
| Jun 18, 1994 | 127 | ▼2 | 125 | 85 | 15 |
| Jun 11, 1994 | 125 | ▲7 | 132 | 85 | 14 |
| Jun 4, 1994 | 132 | ▲1 | 133 | 85 | 13 |
| May 28, 1994 | 133 | ▼12 | 121 | 85 | 12 |
| May 21, 1994 | 121 | ▼2 | 119 | 85 | 11 |
| May 14, 1994 | 119 | ▼6 | 113 | 85 | 10 |
| May 7, 1994 | 113 | • | 113 | 85 | 9 |
| Apr 30, 1994 | 113 | ▲3 | 116 | 85 | 8 |
| Apr 23, 1994 | 116 | ▲22 | 138 | 85 | 7 |
| Apr 16, 1994 | 138 | ▼21 | 117 | 85 | 6 |
| Apr 9, 1994 | 117 | ▼24 | 93 | 85 | 5 |
| Apr 2, 1994 | 93 | ▼3 | 90 | 85 | 4 |
| Mar 26, 1994 | 90 | ▼5 | 85 | 85 | 3 |
| Mar 19, 1994 | 85 | ▲16 | 101 | 85 | 2 |
| Mar 12, 1994 | 101 | NEW | — | 101 | 1 |
Artists