"Something To Remember"
Madonna
Peak
#6
Weeks on Chart
34
Weeks at #1
0
Weeks at Peak
1
Debut Position
#6
Debut Date
Nov 25, 1995
Last Week
Jul 13, 1996
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 13, 1996 | 194 | ▼12 | 182 | 6 | 34 |
| Jul 6, 1996 | 182 | ▼19 | 163 | 6 | 33 |
| Jun 29, 1996 | 163 | ▼7 | 156 | 6 | 32 |
| Jun 22, 1996 | 156 | ▼28 | 128 | 6 | 31 |
| Jun 15, 1996 | 128 | ▼11 | 117 | 6 | 30 |
| Jun 8, 1996 | 117 | ▼9 | 108 | 6 | 29 |
| Jun 1, 1996 | 108 | ▼4 | 104 | 6 | 28 |
| May 25, 1996 | 104 | ▼6 | 98 | 6 | 27 |
| May 18, 1996 | 98 | ▼13 | 85 | 6 | 26 |
| May 11, 1996 | 85 | ▼10 | 75 | 6 | 25 |
| May 4, 1996 | 75 | • | 75 | 6 | 24 |
| Apr 27, 1996 | 75 | ▲6 | 81 | 6 | 23 |
| Apr 20, 1996 | 81 | ▼3 | 78 | 6 | 22 |
| Apr 13, 1996 | 78 | ▼16 | 62 | 6 | 21 |
| Apr 6, 1996 | 62 | ▼8 | 54 | 6 | 20 |
| Mar 30, 1996 | 54 | ▼8 | 46 | 6 | 19 |
| Mar 23, 1996 | 46 | ▼9 | 37 | 6 | 18 |
| Mar 16, 1996 | 37 | ▼6 | 31 | 6 | 17 |
| Mar 9, 1996 | 31 | ▼3 | 28 | 6 | 16 |
| Mar 2, 1996 | 28 | ▼6 | 22 | 6 | 15 |
| Feb 24, 1996 | 22 | • | 22 | 6 | 14 |
| Feb 17, 1996 | 22 | ▼5 | 17 | 6 | 13 |
| Feb 10, 1996 | 17 | ▼3 | 14 | 6 | 12 |
| Feb 3, 1996 | 14 | • | 14 | 6 | 11 |
| Jan 27, 1996 | 14 | ▼1 | 13 | 6 | 10 |
| Jan 20, 1996 | 13 | ▲1 | 14 | 6 | 9 |
| Jan 13, 1996 | 14 | ▲1 | 15 | 6 | 8 |
| Jan 6, 1996 | 15 | ▲1 | 16 | 6 | 7 |
| Dec 30, 1995 | 16 | ▼2 | 14 | 6 | 6 |
| Dec 23, 1995 | 14 | ▲1 | 15 | 6 | 5 |
| Dec 16, 1995 | 15 | • | 15 | 6 | 4 |
| Dec 9, 1995 | 15 | ▼2 | 13 | 6 | 3 |
| Dec 2, 1995 | 13 | ▼7 | 6 | 6 | 2 |
| Nov 25, 1995 | 6 | NEW | — | 6 | 1 |
Artists