"The Ghost Of Tom Joad"
Bruce Springsteen
Peak
#11
Weeks on Chart
14
Weeks at #1
0
Weeks at Peak
1
Debut Position
#11
Debut Date
Dec 9, 1995
Last Week
Mar 9, 1996
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 9, 1996 | 196 | ▼48 | 148 | 11 | 14 |
| Mar 2, 1996 | 148 | ▼6 | 142 | 11 | 13 |
| Feb 24, 1996 | 142 | ▼30 | 112 | 11 | 12 |
| Feb 17, 1996 | 112 | ▼30 | 82 | 11 | 11 |
| Feb 10, 1996 | 82 | ▲11 | 93 | 11 | 10 |
| Feb 3, 1996 | 93 | ▼4 | 89 | 11 | 9 |
| Jan 27, 1996 | 89 | ▼16 | 73 | 11 | 8 |
| Jan 20, 1996 | 73 | ▲2 | 75 | 11 | 7 |
| Jan 13, 1996 | 75 | ▼30 | 45 | 11 | 6 |
| Jan 6, 1996 | 45 | ▼1 | 44 | 11 | 5 |
| Dec 30, 1995 | 44 | ▼8 | 36 | 11 | 4 |
| Dec 23, 1995 | 36 | ▼10 | 26 | 11 | 3 |
| Dec 16, 1995 | 26 | ▼15 | 11 | 11 | 2 |
| Dec 9, 1995 | 11 | NEW | — | 11 | 1 |
Artists