"Wildest Dreams"
Tina Turner
Peak
#61
Weeks on Chart
27
Weeks at #1
0
Weeks at Peak
1
Debut Position
#61
Debut Date
Sep 21, 1996
Last Week
Jul 12, 1997
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 12, 1997 | 200 | ▼13 | 187 | 61 | 27 |
| Jul 5, 1997 | 187 | ▼26 | 161 | 61 | 26 |
| Jun 28, 1997 | 161 | ▲12 | 173 | 61 | 25 |
| Jun 21, 1997 | 173 | ▼27 | 146 | 61 | 24 |
| Jun 14, 1997 | 146 | ▼38 | 108 | 61 | 23 |
| Jun 7, 1997 | 108 | ▼3 | 105 | 61 | 22 |
| May 31, 1997 | 105 | ▲27 | 132 | 61 | 21 |
| May 24, 1997 | 132 | ▲35 | 167 | 61 | 20 |
| May 17, 1997 | 167 | RE | — | 61 | 19 |
| Apr 12, 1997 | 181 | ▼31 | 150 | 61 | 18 |
| Apr 5, 1997 | 150 | ▼2 | 148 | 61 | 17 |
| Mar 29, 1997 | 148 | ▼33 | 115 | 61 | 16 |
| Mar 22, 1997 | 115 | ▼50 | 65 | 61 | 15 |
| Mar 15, 1997 | 65 | ▲34 | 99 | 61 | 14 |
| Mar 8, 1997 | 99 | RE | — | 61 | 13 |
| Dec 7, 1996 | 177 | ▼12 | 165 | 61 | 12 |
| Nov 30, 1996 | 165 | ▲14 | 179 | 61 | 11 |
| Nov 23, 1996 | 179 | ▼23 | 156 | 61 | 10 |
| Nov 16, 1996 | 156 | ▼21 | 135 | 61 | 9 |
| Nov 9, 1996 | 135 | ▼6 | 129 | 61 | 8 |
| Nov 2, 1996 | 129 | ▼26 | 103 | 61 | 7 |
| Oct 26, 1996 | 103 | ▼12 | 91 | 61 | 6 |
| Oct 19, 1996 | 91 | ▼13 | 78 | 61 | 5 |
| Oct 12, 1996 | 78 | ▼12 | 66 | 61 | 4 |
| Oct 5, 1996 | 66 | ▼2 | 64 | 61 | 3 |
| Sep 28, 1996 | 64 | ▼3 | 61 | 61 | 2 |
| Sep 21, 1996 | 61 | NEW | — | 61 | 1 |
Artists