"What If It's You"
Reba McEntire
Peak
#15
Weeks on Chart
42
Weeks at #1
0
Weeks at Peak
1
Debut Position
#15
Debut Date
Nov 23, 1996
Last Week
Oct 4, 1997
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 4, 1997 | 193 | ▲5 | 198 | 15 | 42 |
| Sep 27, 1997 | 198 | RE | — | 15 | 41 |
| Sep 6, 1997 | 200 | RE | — | 15 | 40 |
| Aug 16, 1997 | 192 | ▼16 | 176 | 15 | 39 |
| Aug 9, 1997 | 176 | ▲5 | 181 | 15 | 38 |
| Aug 2, 1997 | 181 | ▼9 | 172 | 15 | 37 |
| Jul 26, 1997 | 172 | ▼3 | 169 | 15 | 36 |
| Jul 19, 1997 | 169 | • | 169 | 15 | 35 |
| Jul 12, 1997 | 169 | ▼9 | 160 | 15 | 34 |
| Jul 5, 1997 | 160 | ▼12 | 148 | 15 | 33 |
| Jun 28, 1997 | 148 | ▲9 | 157 | 15 | 32 |
| Jun 21, 1997 | 157 | ▼7 | 150 | 15 | 31 |
| Jun 14, 1997 | 150 | • | 150 | 15 | 30 |
| Jun 7, 1997 | 150 | ▼21 | 129 | 15 | 29 |
| May 31, 1997 | 129 | ▲16 | 145 | 15 | 28 |
| May 24, 1997 | 145 | ▲14 | 159 | 15 | 27 |
| May 17, 1997 | 159 | ▲12 | 171 | 15 | 26 |
| May 10, 1997 | 171 | ▼4 | 167 | 15 | 25 |
| May 3, 1997 | 167 | ▼20 | 147 | 15 | 24 |
| Apr 26, 1997 | 147 | ▼18 | 129 | 15 | 23 |
| Apr 19, 1997 | 129 | ▼6 | 123 | 15 | 22 |
| Apr 12, 1997 | 123 | ▼10 | 113 | 15 | 21 |
| Apr 5, 1997 | 113 | ▼6 | 107 | 15 | 20 |
| Mar 29, 1997 | 107 | ▼4 | 103 | 15 | 19 |
| Mar 22, 1997 | 103 | ▲1 | 104 | 15 | 18 |
| Mar 15, 1997 | 104 | ▼9 | 95 | 15 | 17 |
| Mar 8, 1997 | 95 | ▼11 | 84 | 15 | 16 |
| Mar 1, 1997 | 84 | ▼9 | 75 | 15 | 15 |
| Feb 22, 1997 | 75 | ▼6 | 69 | 15 | 14 |
| Feb 15, 1997 | 69 | ▼8 | 61 | 15 | 13 |
| Feb 8, 1997 | 61 | ▼3 | 58 | 15 | 12 |
| Feb 1, 1997 | 58 | ▼16 | 42 | 15 | 11 |
| Jan 25, 1997 | 42 | ▼12 | 30 | 15 | 10 |
| Jan 18, 1997 | 30 | ▼7 | 23 | 15 | 9 |
| Jan 11, 1997 | 23 | ▼2 | 21 | 15 | 8 |
| Jan 4, 1997 | 21 | ▼1 | 20 | 15 | 7 |
| Dec 28, 1996 | 20 | ▼2 | 18 | 15 | 6 |
| Dec 21, 1996 | 18 | ▲5 | 23 | 15 | 5 |
| Dec 14, 1996 | 23 | ▼3 | 20 | 15 | 4 |
| Dec 7, 1996 | 20 | ▼3 | 17 | 15 | 3 |
| Nov 30, 1996 | 17 | ▼2 | 15 | 15 | 2 |
| Nov 23, 1996 | 15 | NEW | — | 15 | 1 |
Artists