"ESPN Presents: Jock Jams Volume 3"
Various Artists
Peak
#23
Weeks on Chart
41
Weeks at #1
0
Weeks at Peak
1
Debut Position
#23
Debut Date
Sep 27, 1997
Last Week
Jul 11, 1998
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 11, 1998 | 196 | RE | — | 23 | 41 |
| Jun 27, 1998 | 190 | ▼5 | 185 | 23 | 40 |
| Jun 20, 1998 | 185 | ▼17 | 168 | 23 | 39 |
| Jun 13, 1998 | 168 | ▲5 | 173 | 23 | 38 |
| Jun 6, 1998 | 173 | ▼16 | 157 | 23 | 37 |
| May 30, 1998 | 157 | ▲14 | 171 | 23 | 36 |
| May 23, 1998 | 171 | ▼17 | 154 | 23 | 35 |
| May 16, 1998 | 154 | ▼8 | 146 | 23 | 34 |
| May 9, 1998 | 146 | ▼29 | 117 | 23 | 33 |
| May 2, 1998 | 117 | ▼7 | 110 | 23 | 32 |
| Apr 25, 1998 | 110 | ▲8 | 118 | 23 | 31 |
| Apr 18, 1998 | 118 | ▼6 | 112 | 23 | 30 |
| Apr 11, 1998 | 112 | ▼3 | 109 | 23 | 29 |
| Apr 4, 1998 | 109 | ▼3 | 106 | 23 | 28 |
| Mar 28, 1998 | 106 | ▼7 | 99 | 23 | 27 |
| Mar 21, 1998 | 99 | ▼3 | 96 | 23 | 26 |
| Mar 14, 1998 | 96 | ▼8 | 88 | 23 | 25 |
| Mar 7, 1998 | 88 | • | 88 | 23 | 24 |
| Feb 28, 1998 | 88 | ▼4 | 84 | 23 | 23 |
| Feb 21, 1998 | 84 | ▼12 | 72 | 23 | 22 |
| Feb 14, 1998 | 72 | ▼14 | 58 | 23 | 21 |
| Feb 7, 1998 | 58 | ▼4 | 54 | 23 | 20 |
| Jan 31, 1998 | 54 | ▼5 | 49 | 23 | 19 |
| Jan 24, 1998 | 49 | ▼8 | 41 | 23 | 18 |
| Jan 17, 1998 | 41 | ▲13 | 54 | 23 | 17 |
| Jan 10, 1998 | 54 | ▼8 | 46 | 23 | 16 |
| Jan 3, 1998 | 46 | ▼6 | 40 | 23 | 15 |
| Dec 27, 1997 | 40 | ▲1 | 41 | 23 | 14 |
| Dec 20, 1997 | 41 | ▲3 | 44 | 23 | 13 |
| Dec 13, 1997 | 44 | ▼5 | 39 | 23 | 12 |
| Dec 6, 1997 | 39 | ▲1 | 40 | 23 | 11 |
| Nov 29, 1997 | 40 | ▼4 | 36 | 23 | 10 |
| Nov 22, 1997 | 36 | ▼3 | 33 | 23 | 9 |
| Nov 15, 1997 | 33 | ▼2 | 31 | 23 | 8 |
| Nov 8, 1997 | 31 | ▲2 | 33 | 23 | 7 |
| Nov 1, 1997 | 33 | ▼5 | 28 | 23 | 6 |
| Oct 25, 1997 | 28 | ▲1 | 29 | 23 | 5 |
| Oct 18, 1997 | 29 | ▼2 | 27 | 23 | 4 |
| Oct 11, 1997 | 27 | ▼3 | 24 | 23 | 3 |
| Oct 4, 1997 | 24 | ▼1 | 23 | 23 | 2 |
| Sep 27, 1997 | 23 | NEW | — | 23 | 1 |
Artists