"Chpt. 2: World Domination"
Three 6 Mafia
Peak
#40
Weeks on Chart
29
Weeks at #1
0
Weeks at Peak
1
Debut Position
#40
Debut Date
Nov 22, 1997
Last Week
Jul 18, 1998
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 18, 1998 | 185 | ▲8 | 193 | 40 | 29 |
| Jul 11, 1998 | 193 | RE | — | 40 | 28 |
| Jun 27, 1998 | 194 | ▼19 | 175 | 40 | 27 |
| Jun 20, 1998 | 175 | ▲3 | 178 | 40 | 26 |
| Jun 13, 1998 | 178 | ▼2 | 176 | 40 | 25 |
| Jun 6, 1998 | 176 | ▲9 | 185 | 40 | 24 |
| May 30, 1998 | 185 | ▼5 | 180 | 40 | 23 |
| May 23, 1998 | 180 | ▼19 | 161 | 40 | 22 |
| May 16, 1998 | 161 | ▼9 | 152 | 40 | 21 |
| May 9, 1998 | 152 | ▼16 | 136 | 40 | 20 |
| May 2, 1998 | 136 | ▲11 | 147 | 40 | 19 |
| Apr 25, 1998 | 147 | ▼25 | 122 | 40 | 18 |
| Apr 18, 1998 | 122 | ▲3 | 125 | 40 | 17 |
| Apr 11, 1998 | 125 | ▼7 | 118 | 40 | 16 |
| Apr 4, 1998 | 118 | ▼8 | 110 | 40 | 15 |
| Mar 28, 1998 | 110 | ▲6 | 116 | 40 | 14 |
| Mar 21, 1998 | 116 | ▲2 | 118 | 40 | 13 |
| Mar 14, 1998 | 118 | ▼4 | 114 | 40 | 12 |
| Mar 7, 1998 | 114 | ▲21 | 135 | 40 | 11 |
| Feb 28, 1998 | 135 | ▼27 | 108 | 40 | 10 |
| Feb 21, 1998 | 108 | ▼2 | 106 | 40 | 9 |
| Feb 14, 1998 | 106 | ▲9 | 115 | 40 | 8 |
| Feb 7, 1998 | 115 | ▲47 | 162 | 40 | 7 |
| Jan 31, 1998 | 162 | ▲5 | 167 | 40 | 6 |
| Jan 24, 1998 | 167 | ▲13 | 180 | 40 | 5 |
| Jan 17, 1998 | 180 | RE | — | 40 | 4 |
| Dec 6, 1997 | 163 | ▼66 | 97 | 40 | 3 |
| Nov 29, 1997 | 97 | ▼57 | 40 | 40 | 2 |
| Nov 22, 1997 | 40 | NEW | — | 40 | 1 |
Artists