"Greatest Hits Volume One"
Toby Keith
Peak
#61
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#61
Debut Date
Nov 7, 1998
Last Week
Mar 20, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 20, 1999 | 176 | ▲17 | 193 | 61 | 20 |
| Mar 13, 1999 | 193 | ▼33 | 160 | 61 | 19 |
| Mar 6, 1999 | 160 | ▼17 | 143 | 61 | 18 |
| Feb 27, 1999 | 143 | ▼4 | 139 | 61 | 17 |
| Feb 20, 1999 | 139 | ▼8 | 131 | 61 | 16 |
| Feb 13, 1999 | 131 | ▼2 | 129 | 61 | 15 |
| Feb 6, 1999 | 129 | ▼3 | 126 | 61 | 14 |
| Jan 30, 1999 | 126 | ▼2 | 124 | 61 | 13 |
| Jan 23, 1999 | 124 | ▼1 | 123 | 61 | 12 |
| Jan 16, 1999 | 123 | ▼10 | 113 | 61 | 11 |
| Jan 9, 1999 | 113 | ▼6 | 107 | 61 | 10 |
| Jan 2, 1999 | 107 | ▲1 | 108 | 61 | 9 |
| Dec 26, 1998 | 108 | ▼3 | 105 | 61 | 8 |
| Dec 19, 1998 | 105 | ▲4 | 109 | 61 | 7 |
| Dec 12, 1998 | 109 | ▼19 | 90 | 61 | 6 |
| Dec 5, 1998 | 90 | ▼8 | 82 | 61 | 5 |
| Nov 28, 1998 | 82 | ▲2 | 84 | 61 | 4 |
| Nov 21, 1998 | 84 | ▼18 | 66 | 61 | 3 |
| Nov 14, 1998 | 66 | ▼5 | 61 | 61 | 2 |
| Nov 7, 1998 | 61 | NEW | — | 61 | 1 |
Artists