"The Best Of 1980-1990/The B-Sides"
U2
Peak
#2
Weeks on Chart
17
Weeks at #1
0
Weeks at Peak
1
Debut Position
#2
Debut Date
Nov 21, 1998
Last Week
Mar 13, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 13, 1999 | 190 | ▼33 | 157 | 2 | 17 |
| Mar 6, 1999 | 157 | ▼23 | 134 | 2 | 16 |
| Feb 27, 1999 | 134 | ▼9 | 125 | 2 | 15 |
| Feb 20, 1999 | 125 | ▼23 | 102 | 2 | 14 |
| Feb 13, 1999 | 102 | ▼10 | 92 | 2 | 13 |
| Feb 6, 1999 | 92 | ▼7 | 85 | 2 | 12 |
| Jan 30, 1999 | 85 | ▼17 | 68 | 2 | 11 |
| Jan 23, 1999 | 68 | ▼12 | 56 | 2 | 10 |
| Jan 16, 1999 | 56 | ▼11 | 45 | 2 | 9 |
| Jan 9, 1999 | 45 | ▼7 | 38 | 2 | 8 |
| Jan 2, 1999 | 38 | ▼5 | 33 | 2 | 7 |
| Dec 26, 1998 | 33 | ▼4 | 29 | 2 | 6 |
| Dec 19, 1998 | 29 | ▼1 | 28 | 2 | 5 |
| Dec 12, 1998 | 28 | ▼7 | 21 | 2 | 4 |
| Dec 5, 1998 | 21 | ▼16 | 5 | 2 | 3 |
| Nov 28, 1998 | 5 | ▼3 | 2 | 2 | 2 |
| Nov 21, 1998 | 2 | NEW | — | 2 | 1 |
Artists