"These Are Special Times"
Celine Dion
Peak
#2
Weeks on Chart
81
Weeks at #1
0
Weeks at Peak
2
Debut Position
#4
Debut Date
Nov 21, 1998
Last Week
Jan 3, 2026
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 3, 2026 | 144 | RE | — | 2 | 82 |
| Jan 4, 2025 | 116 | RE | — | 2 | 81 |
| Jan 6, 2024 | 139 | RE | — | 2 | 80 |
| Jan 4, 2020 | 142 | ▼19 | 123 | 2 | 79 |
| Dec 28, 2019 | 123 | ▲19 | 142 | 2 | 78 |
| Dec 21, 2019 | 142 | ▼7 | 135 | 2 | 77 |
| Dec 14, 2019 | 135 | RE | — | 2 | 76 |
| Jan 5, 2019 | 130 | ▼16 | 114 | 2 | 75 |
| Dec 29, 2018 | 114 | ▲1 | 115 | 2 | 74 |
| Dec 22, 2018 | 115 | ▼12 | 103 | 2 | 73 |
| Dec 15, 2018 | 103 | ▲30 | 133 | 2 | 72 |
| Dec 8, 2018 | 133 | RE | — | 2 | 71 |
| Jan 6, 2018 | 97 | ▼17 | 80 | 2 | 70 |
| Dec 30, 2017 | 61 | • | 61 | 2 | 68 |
| Dec 23, 2017 | 61 | ▲11 | 72 | 2 | 67 |
| Dec 16, 2017 | 72 | ▲48 | 120 | 2 | 66 |
| Dec 9, 2017 | 120 | ▲15 | 135 | 2 | 65 |
| Dec 2, 2017 | 135 | ▲58 | 193 | 2 | 64 |
| Nov 25, 2017 | 193 | RE | — | 2 | 63 |
| Jan 14, 2017 | 193 | ▼97 | 96 | 2 | 62 |
| Jan 7, 2017 | 96 | ▼32 | 64 | 2 | 61 |
| Dec 31, 2016 | 64 | ▼15 | 49 | 2 | 60 |
| Dec 24, 2016 | 49 | ▲5 | 54 | 2 | 59 |
| Dec 17, 2016 | 54 | ▲54 | 108 | 2 | 58 |
| Dec 10, 2016 | 108 | ▲8 | 116 | 2 | 57 |
| Dec 3, 2016 | 116 | ▲57 | 173 | 2 | 56 |
| Nov 26, 2016 | 173 | RE | — | 2 | 55 |
| Jan 9, 2016 | 124 | ▼49 | 75 | 2 | 54 |
| Jan 2, 2016 | 75 | ▲2 | 77 | 2 | 53 |
| Dec 26, 2015 | 77 | ▼3 | 74 | 2 | 52 |
| Dec 19, 2015 | 74 | ▲17 | 91 | 2 | 51 |
| Dec 12, 2015 | 91 | ▲51 | 142 | 2 | 50 |
| Dec 5, 2015 | 142 | ▲29 | 171 | 2 | 49 |
| Nov 28, 2015 | 171 | RE | — | 2 | 48 |
| Jan 3, 2015 | 110 | ▼21 | 89 | 2 | 47 |
| Dec 27, 2014 | 89 | ▼5 | 84 | 2 | 46 |
| Dec 20, 2014 | 84 | ▲39 | 123 | 2 | 45 |
| Dec 13, 2014 | 123 | ▼35 | 88 | 2 | 44 |
| Dec 6, 2014 | 88 | ▲12 | 100 | 2 | 43 |
| Nov 29, 2014 | 100 | ▲28 | 128 | 2 | 42 |
| Nov 22, 2014 | 128 | RE | — | 2 | 41 |
| Jan 4, 2014 | 196 | ▼21 | 175 | 2 | 40 |
| Dec 28, 2013 | 175 | ▼10 | 165 | 2 | 39 |
| Dec 21, 2013 | 165 | ▲29 | 194 | 2 | 38 |
| Dec 14, 2013 | 194 | RE | — | 2 | 37 |
| Jan 5, 2013 | 200 | ▼50 | 150 | 2 | 36 |
| Dec 29, 2012 | 150 | ▼16 | 134 | 2 | 35 |
| Dec 22, 2012 | 134 | ▲34 | 168 | 2 | 34 |
| Dec 15, 2012 | 168 | ▲20 | 188 | 2 | 33 |
| Dec 8, 2012 | 188 | RE | — | 2 | 32 |
| Jan 7, 2012 | 172 | ▼54 | 118 | 2 | 31 |
| Dec 31, 2011 | 118 | ▼10 | 108 | 2 | 30 |
| Dec 24, 2011 | 108 | ▲9 | 117 | 2 | 29 |
| Dec 17, 2011 | 117 | ▲33 | 150 | 2 | 28 |
| Dec 10, 2011 | 150 | ▲4 | 154 | 2 | 27 |
| Dec 3, 2011 | 154 | RE | — | 2 | 26 |
| Jan 1, 2011 | 185 | ▼32 | 153 | 2 | 25 |
| Dec 25, 2010 | 153 | ▼16 | 137 | 2 | 24 |
| Dec 18, 2010 | 137 | ▲38 | 175 | 2 | 23 |
| Dec 11, 2010 | 175 | ▼36 | 139 | 2 | 22 |
| Dec 4, 2010 | 139 | ▲48 | 187 | 2 | 21 |
| Nov 27, 2010 | 187 | RE | — | 2 | 20 |
| Dec 26, 2009 | 172 | ▼23 | 149 | 2 | 19 |
| Dec 19, 2009 | 149 | RE | — | 2 | 18 |
| Apr 10, 1999 | 174 | RE | — | 2 | 17 |
| Mar 20, 1999 | 164 | ▼14 | 150 | 2 | 16 |
| Mar 13, 1999 | 150 | RE | — | 2 | 15 |
| Feb 20, 1999 | 172 | ▼43 | 129 | 2 | 14 |
| Feb 13, 1999 | 129 | ▲12 | 141 | 2 | 13 |
| Feb 6, 1999 | 141 | ▼50 | 91 | 2 | 12 |
| Jan 30, 1999 | 91 | ▼54 | 37 | 2 | 11 |
| Jan 23, 1999 | 37 | ▼10 | 27 | 2 | 10 |
| Jan 16, 1999 | 27 | ▼22 | 5 | 2 | 9 |
| Jan 9, 1999 | 5 | ▼2 | 3 | 2 | 8 |
| Jan 2, 1999 | 3 | ▼1 | 2 | 2 | 7 |
| Dec 26, 1998 | 2 | • | 2 | 2 | 6 |
| Dec 19, 1998 | 2 | ▲1 | 3 | 2 | 5 |
| Dec 12, 1998 | 3 | ▲2 | 5 | 3 | 4 |
| Dec 5, 1998 | 5 | ▼2 | 3 | 3 | 3 |
| Nov 28, 1998 | 3 | ▲1 | 4 | 3 | 2 |
| Nov 21, 1998 | 4 | NEW | — | 4 | 1 |
Artists