"The Source Presents Hip Hop Hits -- Volume 2"
Various Artists
Peak
#46
Weeks on Chart
23
Weeks at #1
0
Weeks at Peak
1
Debut Position
#58
Debut Date
Nov 28, 1998
Last Week
May 1, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| May 1, 1999 | 199 | ▼18 | 181 | 46 | 23 |
| Apr 24, 1999 | 181 | ▼8 | 173 | 46 | 22 |
| Apr 17, 1999 | 173 | ▼11 | 162 | 46 | 21 |
| Apr 10, 1999 | 162 | ▼25 | 137 | 46 | 20 |
| Apr 3, 1999 | 137 | ▼15 | 122 | 46 | 19 |
| Mar 27, 1999 | 122 | ▲9 | 131 | 46 | 18 |
| Mar 20, 1999 | 131 | ▼20 | 111 | 46 | 17 |
| Mar 13, 1999 | 111 | ▼21 | 90 | 46 | 16 |
| Mar 6, 1999 | 90 | ▲6 | 96 | 46 | 15 |
| Feb 27, 1999 | 96 | ▼14 | 82 | 46 | 14 |
| Feb 20, 1999 | 82 | ▼17 | 65 | 46 | 13 |
| Feb 13, 1999 | 65 | ▼6 | 59 | 46 | 12 |
| Feb 6, 1999 | 59 | • | 59 | 46 | 11 |
| Jan 30, 1999 | 59 | ▼5 | 54 | 46 | 10 |
| Jan 23, 1999 | 54 | ▼8 | 46 | 46 | 9 |
| Jan 16, 1999 | 46 | ▲35 | 81 | 46 | 8 |
| Jan 9, 1999 | 81 | ▲11 | 92 | 53 | 7 |
| Jan 2, 1999 | 92 | ▼3 | 89 | 53 | 6 |
| Dec 26, 1998 | 89 | ▼3 | 86 | 53 | 5 |
| Dec 19, 1998 | 86 | ▼10 | 76 | 53 | 4 |
| Dec 12, 1998 | 76 | ▼23 | 53 | 53 | 3 |
| Dec 5, 1998 | 53 | ▲5 | 58 | 53 | 2 |
| Nov 28, 1998 | 58 | NEW | — | 58 | 1 |
Artists