"Rainbow"
Mariah Carey
Peak
#2
Weeks on Chart
35
Weeks at #1
0
Weeks at Peak
2
Debut Position
#2
Debut Date
Nov 20, 1999
Last Week
Jul 22, 2000
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 22, 2000 | 196 | ▼11 | 185 | 2 | 35 |
| Jul 15, 2000 | 185 | ▼5 | 180 | 2 | 34 |
| Jul 8, 2000 | 180 | RE | — | 2 | 33 |
| Jun 24, 2000 | 176 | ▼11 | 165 | 2 | 32 |
| Jun 17, 2000 | 165 | ▲5 | 170 | 2 | 31 |
| Jun 10, 2000 | 170 | ▼6 | 164 | 2 | 30 |
| Jun 3, 2000 | 164 | ▼15 | 149 | 2 | 29 |
| May 27, 2000 | 149 | ▲3 | 152 | 2 | 28 |
| May 20, 2000 | 152 | ▼23 | 129 | 2 | 27 |
| May 13, 2000 | 129 | ▼18 | 111 | 2 | 26 |
| May 6, 2000 | 111 | ▲1 | 112 | 2 | 25 |
| Apr 29, 2000 | 112 | ▼3 | 109 | 2 | 24 |
| Apr 22, 2000 | 109 | ▼1 | 108 | 2 | 23 |
| Apr 15, 2000 | 108 | ▼13 | 95 | 2 | 22 |
| Apr 8, 2000 | 95 | ▼11 | 84 | 2 | 21 |
| Apr 1, 2000 | 84 | ▼9 | 75 | 2 | 20 |
| Mar 25, 2000 | 75 | ▼6 | 69 | 2 | 19 |
| Mar 18, 2000 | 69 | ▼15 | 54 | 2 | 18 |
| Mar 11, 2000 | 54 | ▼10 | 44 | 2 | 17 |
| Mar 4, 2000 | 44 | ▼7 | 37 | 2 | 16 |
| Feb 26, 2000 | 37 | ▼8 | 29 | 2 | 15 |
| Feb 19, 2000 | 29 | ▼2 | 27 | 2 | 14 |
| Feb 12, 2000 | 27 | ▼4 | 23 | 2 | 13 |
| Feb 5, 2000 | 23 | ▼2 | 21 | 2 | 12 |
| Jan 29, 2000 | 21 | ▼4 | 17 | 2 | 11 |
| Jan 22, 2000 | 17 | ▼8 | 9 | 2 | 10 |
| Jan 15, 2000 | 9 | • | 9 | 2 | 9 |
| Jan 8, 2000 | 9 | ▼1 | 8 | 2 | 8 |
| Jan 1, 2000 | 8 | ▲4 | 12 | 2 | 7 |
| Dec 25, 1999 | 12 | • | 12 | 2 | 6 |
| Dec 18, 1999 | 12 | • | 12 | 2 | 5 |
| Dec 11, 1999 | 12 | ▼5 | 7 | 2 | 4 |
| Dec 4, 1999 | 7 | ▼5 | 2 | 2 | 3 |
| Nov 27, 1999 | 2 | • | 2 | 2 | 2 |
| Nov 20, 1999 | 2 | NEW | — | 2 | 1 |
Artists