"Now 3"
Various Artists
Peak
#4
Weeks on Chart
37
Weeks at #1
0
Weeks at Peak
1
Debut Position
#9
Debut Date
Dec 25, 1999
Last Week
Sep 2, 2000
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Sep 2, 2000 | 168 | ▼16 | 152 | 4 | 37 |
| Aug 26, 2000 | 152 | ▼11 | 141 | 4 | 36 |
| Aug 19, 2000 | 141 | ▼19 | 122 | 4 | 35 |
| Aug 12, 2000 | 122 | ▼21 | 101 | 4 | 34 |
| Aug 5, 2000 | 101 | ▲23 | 124 | 4 | 33 |
| Jul 29, 2000 | 124 | ▲2 | 126 | 4 | 32 |
| Jul 22, 2000 | 126 | ▲28 | 154 | 4 | 31 |
| Jul 15, 2000 | 154 | • | 154 | 4 | 30 |
| Jul 8, 2000 | 154 | • | 154 | 4 | 29 |
| Jul 1, 2000 | 154 | ▼11 | 143 | 4 | 28 |
| Jun 24, 2000 | 143 | ▼16 | 127 | 4 | 27 |
| Jun 17, 2000 | 127 | ▼7 | 120 | 4 | 26 |
| Jun 10, 2000 | 120 | ▼11 | 109 | 4 | 25 |
| Jun 3, 2000 | 109 | ▲5 | 114 | 4 | 24 |
| May 27, 2000 | 114 | ▼8 | 106 | 4 | 23 |
| May 20, 2000 | 106 | ▼24 | 82 | 4 | 22 |
| May 13, 2000 | 82 | ▼34 | 48 | 4 | 21 |
| May 6, 2000 | 48 | ▲12 | 60 | 4 | 20 |
| Apr 29, 2000 | 60 | ▼6 | 54 | 4 | 19 |
| Apr 22, 2000 | 54 | ▼9 | 45 | 4 | 18 |
| Apr 15, 2000 | 45 | ▼10 | 35 | 4 | 17 |
| Apr 8, 2000 | 35 | ▼7 | 28 | 4 | 16 |
| Apr 1, 2000 | 28 | ▼1 | 27 | 4 | 15 |
| Mar 25, 2000 | 27 | ▼4 | 23 | 4 | 14 |
| Mar 18, 2000 | 23 | ▼8 | 15 | 4 | 13 |
| Mar 11, 2000 | 15 | ▼3 | 12 | 4 | 12 |
| Mar 4, 2000 | 12 | ▼1 | 11 | 4 | 11 |
| Feb 26, 2000 | 11 | ▼2 | 9 | 4 | 10 |
| Feb 19, 2000 | 9 | • | 9 | 4 | 9 |
| Feb 12, 2000 | 9 | ▼2 | 7 | 4 | 8 |
| Feb 5, 2000 | 7 | ▼3 | 4 | 4 | 7 |
| Jan 29, 2000 | 4 | ▲1 | 5 | 4 | 6 |
| Jan 22, 2000 | 5 | ▲2 | 7 | 5 | 5 |
| Jan 15, 2000 | 7 | ▲8 | 15 | 7 | 4 |
| Jan 8, 2000 | 15 | ▼4 | 11 | 9 | 3 |
| Jan 1, 2000 | 11 | ▼2 | 9 | 9 | 2 |
| Dec 25, 1999 | 9 | NEW | — | 9 | 1 |
Artists