"Supreme Clientele"
Ghostface Killah
Peak
#7
Weeks on Chart
19
Weeks at #1
0
Weeks at Peak
1
Debut Position
#7
Debut Date
Feb 26, 2000
Last Week
Jul 1, 2000
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 1, 2000 | 196 | ▼31 | 165 | 7 | 19 |
| Jun 24, 2000 | 165 | ▼20 | 145 | 7 | 18 |
| Jun 17, 2000 | 145 | ▼6 | 139 | 7 | 17 |
| Jun 10, 2000 | 139 | ▼11 | 128 | 7 | 16 |
| Jun 3, 2000 | 128 | ▲3 | 131 | 7 | 15 |
| May 27, 2000 | 131 | ▼4 | 127 | 7 | 14 |
| May 20, 2000 | 127 | ▼2 | 125 | 7 | 13 |
| May 13, 2000 | 125 | ▲36 | 161 | 7 | 12 |
| May 6, 2000 | 161 | ▼2 | 159 | 7 | 11 |
| Apr 29, 2000 | 159 | ▼5 | 154 | 7 | 10 |
| Apr 22, 2000 | 154 | ▼27 | 127 | 7 | 9 |
| Apr 15, 2000 | 127 | ▼18 | 109 | 7 | 8 |
| Apr 8, 2000 | 109 | ▼22 | 87 | 7 | 7 |
| Apr 1, 2000 | 87 | ▼17 | 70 | 7 | 6 |
| Mar 25, 2000 | 70 | ▼17 | 53 | 7 | 5 |
| Mar 18, 2000 | 53 | ▼16 | 37 | 7 | 4 |
| Mar 11, 2000 | 37 | ▼19 | 18 | 7 | 3 |
| Mar 4, 2000 | 18 | ▼11 | 7 | 7 | 2 |
| Feb 26, 2000 | 7 | NEW | — | 7 | 1 |
Artists