"Now 4"
Various Artists
Peak
#1
Weeks on Chart
43
Weeks at #1
3
Weeks at Peak
3
Debut Position
#1
Debut Date
Aug 5, 2000
Last Week
Aug 18, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Aug 18, 2001 | 183 | ▲14 | 197 | 1 | 43 |
| Aug 11, 2001 | 197 | • | 197 | 1 | 42 |
| Aug 4, 2001 | 197 | RE | — | 1 | 41 |
| May 5, 2001 | 194 | ▼27 | 167 | 1 | 40 |
| Apr 28, 2001 | 167 | ▲26 | 193 | 1 | 39 |
| Apr 21, 2001 | 193 | ▼5 | 188 | 1 | 38 |
| Apr 14, 2001 | 188 | ▼6 | 182 | 1 | 37 |
| Apr 7, 2001 | 182 | ▼6 | 176 | 1 | 36 |
| Mar 31, 2001 | 176 | ▼9 | 167 | 1 | 35 |
| Mar 24, 2001 | 167 | ▼12 | 155 | 1 | 34 |
| Mar 17, 2001 | 155 | ▼20 | 135 | 1 | 33 |
| Mar 10, 2001 | 135 | ▼13 | 122 | 1 | 32 |
| Mar 3, 2001 | 122 | ▼9 | 113 | 1 | 31 |
| Feb 24, 2001 | 113 | ▼2 | 111 | 1 | 30 |
| Feb 17, 2001 | 111 | ▼5 | 106 | 1 | 29 |
| Feb 10, 2001 | 106 | ▼18 | 88 | 1 | 28 |
| Feb 3, 2001 | 88 | ▼2 | 86 | 1 | 27 |
| Jan 27, 2001 | 86 | ▼13 | 73 | 1 | 26 |
| Jan 20, 2001 | 73 | ▼6 | 67 | 1 | 25 |
| Jan 13, 2001 | 67 | ▲3 | 70 | 1 | 24 |
| Jan 6, 2001 | 70 | ▼4 | 66 | 1 | 23 |
| Dec 30, 2000 | 66 | ▼3 | 63 | 1 | 22 |
| Dec 23, 2000 | 63 | • | 63 | 1 | 21 |
| Dec 16, 2000 | 63 | ▼1 | 62 | 1 | 20 |
| Dec 9, 2000 | 62 | ▼11 | 51 | 1 | 19 |
| Dec 2, 2000 | 51 | ▼22 | 29 | 1 | 18 |
| Nov 25, 2000 | 29 | ▲1 | 30 | 1 | 17 |
| Nov 18, 2000 | 30 | ▼5 | 25 | 1 | 16 |
| Nov 11, 2000 | 25 | ▲2 | 27 | 1 | 15 |
| Nov 4, 2000 | 27 | ▼1 | 26 | 1 | 14 |
| Oct 28, 2000 | 26 | ▼3 | 23 | 1 | 13 |
| Oct 21, 2000 | 23 | ▼5 | 18 | 1 | 12 |
| Oct 14, 2000 | 18 | ▼7 | 11 | 1 | 11 |
| Oct 7, 2000 | 11 | ▼1 | 10 | 1 | 10 |
| Sep 30, 2000 | 10 | ▼4 | 6 | 1 | 9 |
| Sep 23, 2000 | 6 | ▼1 | 5 | 1 | 8 |
| Sep 16, 2000 | 5 | ▼1 | 4 | 1 | 7 |
| Sep 9, 2000 | 4 | • | 4 | 1 | 6 |
| Sep 2, 2000 | 4 | ▼1 | 3 | 1 | 5 |
| Aug 26, 2000 | 3 | ▼2 | 1 | 1 | 4 |
| Aug 19, 2000 | 1 | • | 1 | 1 | 3 |
| Aug 12, 2000 | 1 | • | 1 | 1 | 2 |
| Aug 5, 2000 | 1 | NEW | — | 1 | 1 |
Artists