"Let's Get Ready"
Mystikal
Peak
#1
Weeks on Chart
37
Weeks at #1
1
Weeks at Peak
1
Debut Position
#1
Debut Date
Oct 14, 2000
Last Week
Jun 23, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 23, 2001 | 184 | ▼16 | 168 | 1 | 37 |
| Jun 16, 2001 | 168 | ▲7 | 175 | 1 | 36 |
| Jun 9, 2001 | 175 | ▼18 | 157 | 1 | 35 |
| Jun 2, 2001 | 157 | ▼15 | 142 | 1 | 34 |
| May 26, 2001 | 142 | ▼20 | 122 | 1 | 33 |
| May 19, 2001 | 122 | ▼5 | 117 | 1 | 32 |
| May 12, 2001 | 117 | ▼8 | 109 | 1 | 31 |
| May 5, 2001 | 109 | ▼5 | 104 | 1 | 30 |
| Apr 28, 2001 | 104 | ▼17 | 87 | 1 | 29 |
| Apr 21, 2001 | 87 | ▼12 | 75 | 1 | 28 |
| Apr 14, 2001 | 75 | ▼3 | 72 | 1 | 27 |
| Apr 7, 2001 | 72 | ▼18 | 54 | 1 | 26 |
| Mar 31, 2001 | 54 | ▼8 | 46 | 1 | 25 |
| Mar 24, 2001 | 46 | ▼1 | 45 | 1 | 24 |
| Mar 17, 2001 | 45 | ▼4 | 41 | 1 | 23 |
| Mar 10, 2001 | 41 | ▼1 | 40 | 1 | 22 |
| Mar 3, 2001 | 40 | ▼10 | 30 | 1 | 21 |
| Feb 24, 2001 | 30 | • | 30 | 1 | 20 |
| Feb 17, 2001 | 30 | ▲3 | 33 | 1 | 19 |
| Feb 10, 2001 | 33 | ▲1 | 34 | 1 | 18 |
| Feb 3, 2001 | 34 | ▲2 | 36 | 1 | 17 |
| Jan 27, 2001 | 36 | ▼3 | 33 | 1 | 16 |
| Jan 20, 2001 | 33 | ▲3 | 36 | 1 | 15 |
| Jan 13, 2001 | 36 | ▲12 | 48 | 1 | 14 |
| Jan 6, 2001 | 48 | ▲5 | 53 | 1 | 13 |
| Dec 30, 2000 | 53 | ▲5 | 58 | 1 | 12 |
| Dec 23, 2000 | 58 | • | 58 | 1 | 11 |
| Dec 16, 2000 | 58 | ▼7 | 51 | 1 | 10 |
| Dec 9, 2000 | 51 | ▼16 | 35 | 1 | 9 |
| Dec 2, 2000 | 35 | ▼15 | 20 | 1 | 8 |
| Nov 25, 2000 | 20 | ▼5 | 15 | 1 | 7 |
| Nov 18, 2000 | 15 | ▼7 | 8 | 1 | 6 |
| Nov 11, 2000 | 8 | ▼1 | 7 | 1 | 5 |
| Nov 4, 2000 | 7 | ▼4 | 3 | 1 | 4 |
| Oct 28, 2000 | 3 | ▼1 | 2 | 1 | 3 |
| Oct 21, 2000 | 2 | ▼1 | 1 | 1 | 2 |
| Oct 14, 2000 | 1 | NEW | — | 1 | 1 |
Artists