"Scorpion"
Eve
Peak
#4
Weeks on Chart
33
Weeks at #1
0
Weeks at Peak
1
Debut Position
#4
Debut Date
Mar 24, 2001
Last Week
Nov 3, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 3, 2001 | 199 | ▼11 | 188 | 4 | 33 |
| Oct 27, 2001 | 188 | ▼34 | 154 | 4 | 32 |
| Oct 20, 2001 | 154 | ▼10 | 144 | 4 | 31 |
| Oct 13, 2001 | 144 | ▼15 | 129 | 4 | 30 |
| Oct 6, 2001 | 129 | ▼28 | 101 | 4 | 29 |
| Sep 29, 2001 | 101 | ▼24 | 77 | 4 | 28 |
| Sep 22, 2001 | 77 | ▲9 | 86 | 4 | 27 |
| Sep 15, 2001 | 86 | ▼9 | 77 | 4 | 26 |
| Sep 8, 2001 | 77 | ▼3 | 74 | 4 | 25 |
| Sep 1, 2001 | 74 | ▼6 | 68 | 4 | 24 |
| Aug 25, 2001 | 68 | ▼13 | 55 | 4 | 23 |
| Aug 18, 2001 | 55 | ▼12 | 43 | 4 | 22 |
| Aug 11, 2001 | 43 | • | 43 | 4 | 21 |
| Aug 4, 2001 | 43 | ▼8 | 35 | 4 | 20 |
| Jul 28, 2001 | 35 | ▲2 | 37 | 4 | 19 |
| Jul 21, 2001 | 37 | ▼2 | 35 | 4 | 18 |
| Jul 14, 2001 | 35 | ▲1 | 36 | 4 | 17 |
| Jul 7, 2001 | 36 | ▼3 | 33 | 4 | 16 |
| Jun 30, 2001 | 33 | ▼9 | 24 | 4 | 15 |
| Jun 23, 2001 | 24 | ▼3 | 21 | 4 | 14 |
| Jun 16, 2001 | 21 | ▲2 | 23 | 4 | 13 |
| Jun 9, 2001 | 23 | ▼1 | 22 | 4 | 12 |
| Jun 2, 2001 | 22 | ▼5 | 17 | 4 | 11 |
| May 26, 2001 | 17 | ▼3 | 14 | 4 | 10 |
| May 19, 2001 | 14 | ▼3 | 11 | 4 | 9 |
| May 12, 2001 | 11 | ▲2 | 13 | 4 | 8 |
| May 5, 2001 | 13 | ▲9 | 22 | 4 | 7 |
| Apr 28, 2001 | 22 | ▲5 | 27 | 4 | 6 |
| Apr 21, 2001 | 27 | ▼4 | 23 | 4 | 5 |
| Apr 14, 2001 | 23 | ▼11 | 12 | 4 | 4 |
| Apr 7, 2001 | 12 | ▼6 | 6 | 4 | 3 |
| Mar 31, 2001 | 6 | ▼2 | 4 | 4 | 2 |
| Mar 24, 2001 | 4 | NEW | — | 4 | 1 |
Artists