"Thugs Are Us"
Trick Daddy
Peak
#4
Weeks on Chart
36
Weeks at #1
0
Weeks at Peak
1
Debut Position
#4
Debut Date
Apr 7, 2001
Last Week
Dec 8, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Dec 8, 2001 | 186 | ▼33 | 153 | 4 | 36 |
| Dec 1, 2001 | 153 | ▼33 | 120 | 4 | 35 |
| Nov 24, 2001 | 120 | ▼25 | 95 | 4 | 34 |
| Nov 17, 2001 | 95 | ▼15 | 80 | 4 | 33 |
| Nov 10, 2001 | 80 | ▼19 | 61 | 4 | 32 |
| Nov 3, 2001 | 61 | ▼15 | 46 | 4 | 31 |
| Oct 27, 2001 | 46 | • | 46 | 4 | 30 |
| Oct 20, 2001 | 46 | ▼2 | 44 | 4 | 29 |
| Oct 13, 2001 | 44 | ▼2 | 42 | 4 | 28 |
| Oct 6, 2001 | 42 | ▼2 | 40 | 4 | 27 |
| Sep 29, 2001 | 40 | ▼3 | 37 | 4 | 26 |
| Sep 22, 2001 | 37 | • | 37 | 4 | 25 |
| Sep 15, 2001 | 37 | ▼2 | 35 | 4 | 24 |
| Sep 8, 2001 | 35 | ▲1 | 36 | 4 | 23 |
| Sep 1, 2001 | 36 | ▼1 | 35 | 4 | 22 |
| Aug 25, 2001 | 35 | ▲9 | 44 | 4 | 21 |
| Aug 18, 2001 | 44 | ▼4 | 40 | 4 | 20 |
| Aug 11, 2001 | 40 | ▼2 | 38 | 4 | 19 |
| Aug 4, 2001 | 38 | ▲5 | 43 | 4 | 18 |
| Jul 28, 2001 | 43 | ▲9 | 52 | 4 | 17 |
| Jul 21, 2001 | 52 | ▲10 | 62 | 4 | 16 |
| Jul 14, 2001 | 62 | ▲9 | 71 | 4 | 15 |
| Jul 7, 2001 | 71 | ▼1 | 70 | 4 | 14 |
| Jun 30, 2001 | 70 | ▼9 | 61 | 4 | 13 |
| Jun 23, 2001 | 61 | ▼10 | 51 | 4 | 12 |
| Jun 16, 2001 | 51 | ▼1 | 50 | 4 | 11 |
| Jun 9, 2001 | 50 | ▼10 | 40 | 4 | 10 |
| Jun 2, 2001 | 40 | ▼1 | 39 | 4 | 9 |
| May 26, 2001 | 39 | ▼8 | 31 | 4 | 8 |
| May 19, 2001 | 31 | ▼1 | 30 | 4 | 7 |
| May 12, 2001 | 30 | ▼6 | 24 | 4 | 6 |
| May 5, 2001 | 24 | ▼3 | 21 | 4 | 5 |
| Apr 28, 2001 | 21 | ▼8 | 13 | 4 | 4 |
| Apr 21, 2001 | 13 | ▼5 | 8 | 4 | 3 |
| Apr 14, 2001 | 8 | ▼4 | 4 | 4 | 2 |
| Apr 7, 2001 | 4 | NEW | — | 4 | 1 |
Artists