"Now 7"
Various Artists
Peak
#1
Weeks on Chart
36
Weeks at #1
3
Weeks at Peak
3
Debut Position
#1
Debut Date
Aug 18, 2001
Last Week
Apr 20, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 20, 2002 | 185 | ▼54 | 131 | 1 | 36 |
| Apr 13, 2002 | 131 | ▲32 | 163 | 1 | 35 |
| Apr 6, 2002 | 163 | ▼8 | 155 | 1 | 34 |
| Mar 30, 2002 | 155 | ▼3 | 152 | 1 | 33 |
| Mar 23, 2002 | 152 | ▲3 | 155 | 1 | 32 |
| Mar 16, 2002 | 155 | ▼24 | 131 | 1 | 31 |
| Mar 9, 2002 | 131 | ▲1 | 132 | 1 | 30 |
| Mar 2, 2002 | 132 | ▼14 | 118 | 1 | 29 |
| Feb 23, 2002 | 118 | ▼4 | 114 | 1 | 28 |
| Feb 16, 2002 | 114 | ▼3 | 111 | 1 | 27 |
| Feb 9, 2002 | 111 | ▼3 | 108 | 1 | 26 |
| Feb 2, 2002 | 108 | ▼8 | 100 | 1 | 25 |
| Jan 26, 2002 | 100 | ▼24 | 76 | 1 | 24 |
| Jan 19, 2002 | 76 | ▼13 | 63 | 1 | 23 |
| Jan 12, 2002 | 63 | ▼14 | 49 | 1 | 22 |
| Jan 5, 2002 | 49 | ▼5 | 44 | 1 | 21 |
| Dec 29, 2001 | 44 | ▼3 | 41 | 1 | 20 |
| Dec 22, 2001 | 41 | ▼2 | 39 | 1 | 19 |
| Dec 15, 2001 | 39 | ▼6 | 33 | 1 | 18 |
| Dec 8, 2001 | 33 | ▲2 | 35 | 1 | 17 |
| Dec 1, 2001 | 35 | ▼3 | 32 | 1 | 16 |
| Nov 24, 2001 | 32 | ▼7 | 25 | 1 | 15 |
| Nov 17, 2001 | 25 | ▼5 | 20 | 1 | 14 |
| Nov 10, 2001 | 20 | ▼2 | 18 | 1 | 13 |
| Nov 3, 2001 | 18 | ▼5 | 13 | 1 | 12 |
| Oct 27, 2001 | 13 | ▼2 | 11 | 1 | 11 |
| Oct 20, 2001 | 11 | ▼1 | 10 | 1 | 10 |
| Oct 13, 2001 | 10 | ▲2 | 12 | 1 | 9 |
| Oct 6, 2001 | 12 | ▼3 | 9 | 1 | 8 |
| Sep 29, 2001 | 9 | ▼5 | 4 | 1 | 7 |
| Sep 22, 2001 | 4 | ▲2 | 6 | 1 | 6 |
| Sep 15, 2001 | 6 | ▼3 | 3 | 1 | 5 |
| Sep 8, 2001 | 3 | ▼2 | 1 | 1 | 4 |
| Sep 1, 2001 | 1 | • | 1 | 1 | 3 |
| Aug 25, 2001 | 1 | • | 1 | 1 | 2 |
| Aug 18, 2001 | 1 | NEW | — | 1 | 1 |
Artists