"Dark Days, Bright Nights"
Bubba Sparxxx
Peak
#3
Weeks on Chart
18
Weeks at #1
0
Weeks at Peak
1
Debut Position
#3
Debut Date
Oct 27, 2001
Last Week
Feb 23, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 23, 2002 | 192 | ▼19 | 173 | 3 | 18 |
| Feb 16, 2002 | 173 | ▲3 | 176 | 3 | 17 |
| Feb 9, 2002 | 176 | • | 176 | 3 | 16 |
| Feb 2, 2002 | 176 | ▼2 | 174 | 3 | 15 |
| Jan 26, 2002 | 174 | ▼26 | 148 | 3 | 14 |
| Jan 19, 2002 | 148 | ▼11 | 137 | 3 | 13 |
| Jan 12, 2002 | 137 | ▲47 | 184 | 3 | 12 |
| Jan 5, 2002 | 184 | • | 184 | 3 | 11 |
| Dec 29, 2001 | 184 | ▼18 | 166 | 3 | 10 |
| Dec 22, 2001 | 166 | ▼39 | 127 | 3 | 9 |
| Dec 15, 2001 | 127 | ▼15 | 112 | 3 | 8 |
| Dec 8, 2001 | 112 | ▼39 | 73 | 3 | 7 |
| Dec 1, 2001 | 73 | ▼22 | 51 | 3 | 6 |
| Nov 24, 2001 | 51 | ▼16 | 35 | 3 | 5 |
| Nov 17, 2001 | 35 | ▼14 | 21 | 3 | 4 |
| Nov 10, 2001 | 21 | ▼9 | 12 | 3 | 3 |
| Nov 3, 2001 | 12 | ▼9 | 3 | 3 | 2 |
| Oct 27, 2001 | 3 | NEW | — | 3 | 1 |
Artists