"Dirty Money"
UGK
Peak
#18
Weeks on Chart
15
Weeks at #1
0
Weeks at Peak
1
Debut Position
#18
Debut Date
Dec 1, 2001
Last Week
Mar 16, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 16, 2002 | 198 | ▼26 | 172 | 18 | 15 |
| Mar 9, 2002 | 172 | ▲12 | 184 | 18 | 14 |
| Mar 2, 2002 | 184 | ▼10 | 174 | 18 | 13 |
| Feb 23, 2002 | 174 | ▼8 | 166 | 18 | 12 |
| Feb 16, 2002 | 166 | • | 166 | 18 | 11 |
| Feb 9, 2002 | 166 | ▲7 | 173 | 18 | 10 |
| Feb 2, 2002 | 173 | ▲12 | 185 | 18 | 9 |
| Jan 26, 2002 | 185 | ▼25 | 160 | 18 | 8 |
| Jan 19, 2002 | 160 | ▲23 | 183 | 18 | 7 |
| Jan 12, 2002 | 183 | RE | — | 18 | 6 |
| Dec 29, 2001 | 176 | ▼56 | 120 | 18 | 5 |
| Dec 22, 2001 | 120 | ▼45 | 75 | 18 | 4 |
| Dec 15, 2001 | 75 | ▼16 | 59 | 18 | 3 |
| Dec 8, 2001 | 59 | ▼41 | 18 | 18 | 2 |
| Dec 1, 2001 | 18 | NEW | — | 18 | 1 |
Artists