"The Best Of 1990-2000 & B-Sides"
U2
Peak
#3
Weeks on Chart
12
Weeks at #1
0
Weeks at Peak
1
Debut Position
#3
Debut Date
Nov 23, 2002
Last Week
Feb 8, 2003
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 8, 2003 | 184 | ▼21 | 163 | 3 | 12 |
| Feb 1, 2003 | 163 | ▼29 | 134 | 3 | 11 |
| Jan 25, 2003 | 134 | ▼34 | 100 | 3 | 10 |
| Jan 18, 2003 | 100 | ▼7 | 93 | 3 | 9 |
| Jan 11, 2003 | 93 | ▼5 | 88 | 3 | 8 |
| Jan 4, 2003 | 88 | ▲3 | 91 | 3 | 7 |
| Dec 28, 2002 | 91 | ▼11 | 80 | 3 | 6 |
| Dec 21, 2002 | 80 | ▼18 | 62 | 3 | 5 |
| Dec 14, 2002 | 62 | ▼13 | 49 | 3 | 4 |
| Dec 7, 2002 | 49 | ▼22 | 27 | 3 | 3 |
| Nov 30, 2002 | 27 | ▼24 | 3 | 3 | 2 |
| Nov 23, 2002 | 3 | NEW | — | 3 | 1 |
Artists