"The Documentary"
The Game
Peak
#1
Weeks on Chart
35
Weeks at #1
2
Weeks at Peak
2
Debut Position
#1
Debut Date
Feb 5, 2005
Last Week
Oct 1, 2005
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 1, 2005 | 195 | ▼42 | 153 | 1 | 35 |
| Sep 24, 2005 | 153 | ▼13 | 140 | 1 | 34 |
| Sep 17, 2005 | 140 | ▲4 | 144 | 1 | 33 |
| Sep 10, 2005 | 144 | ▼23 | 121 | 1 | 32 |
| Sep 3, 2005 | 121 | ▲1 | 122 | 1 | 31 |
| Aug 27, 2005 | 122 | ▼22 | 100 | 1 | 30 |
| Aug 20, 2005 | 100 | ▲3 | 103 | 1 | 29 |
| Aug 13, 2005 | 103 | ▼16 | 87 | 1 | 28 |
| Aug 6, 2005 | 87 | ▼17 | 70 | 1 | 27 |
| Jul 30, 2005 | 70 | ▼11 | 59 | 1 | 26 |
| Jul 23, 2005 | 59 | ▲2 | 61 | 1 | 25 |
| Jul 16, 2005 | 61 | ▼4 | 57 | 1 | 24 |
| Jul 9, 2005 | 57 | ▲3 | 60 | 1 | 23 |
| Jul 2, 2005 | 60 | ▼7 | 53 | 1 | 22 |
| Jun 25, 2005 | 53 | ▼12 | 41 | 1 | 21 |
| Jun 18, 2005 | 41 | ▲9 | 50 | 1 | 20 |
| Jun 11, 2005 | 50 | ▼11 | 39 | 1 | 19 |
| Jun 4, 2005 | 39 | ▼3 | 36 | 1 | 18 |
| May 28, 2005 | 36 | • | 36 | 1 | 17 |
| May 21, 2005 | 36 | ▼3 | 33 | 1 | 16 |
| May 14, 2005 | 33 | ▼5 | 28 | 1 | 15 |
| May 7, 2005 | 28 | ▼8 | 20 | 1 | 14 |
| Apr 30, 2005 | 20 | ▼1 | 19 | 1 | 13 |
| Apr 23, 2005 | 19 | ▼5 | 14 | 1 | 12 |
| Apr 16, 2005 | 14 | • | 14 | 1 | 11 |
| Apr 9, 2005 | 14 | ▼9 | 5 | 1 | 10 |
| Apr 2, 2005 | 5 | ▼2 | 3 | 1 | 9 |
| Mar 26, 2005 | 3 | ▲2 | 5 | 1 | 8 |
| Mar 19, 2005 | 5 | ▼1 | 4 | 1 | 7 |
| Mar 12, 2005 | 4 | ▼1 | 3 | 1 | 6 |
| Mar 5, 2005 | 3 | ▼1 | 2 | 1 | 5 |
| Feb 26, 2005 | 2 | ▼1 | 1 | 1 | 4 |
| Feb 19, 2005 | 1 | ▲1 | 2 | 1 | 3 |
| Feb 12, 2005 | 2 | ▼1 | 1 | 1 | 2 |
| Feb 5, 2005 | 1 | NEW | — | 1 | 1 |
Artists