"Special Occasion"
Smokey Robinson & The Miracles
Peak
#42
Weeks on Chart
23
Weeks at #1
0
Weeks at Peak
2
Debut Position
#199
Debut Date
Oct 5, 1968
Last Week
Mar 8, 1969
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 8, 1969 | 186 | ▼50 | 136 | 42 | 23 |
| Mar 1, 1969 | 136 | ▼35 | 101 | 42 | 22 |
| Feb 22, 1969 | 101 | ▼13 | 88 | 42 | 21 |
| Feb 15, 1969 | 88 | ▼15 | 73 | 42 | 20 |
| Feb 8, 1969 | 73 | ▼23 | 50 | 42 | 19 |
| Feb 1, 1969 | 50 | ▼8 | 42 | 42 | 18 |
| Jan 25, 1969 | 42 | • | 42 | 42 | 17 |
| Jan 18, 1969 | 42 | ▲3 | 45 | 42 | 16 |
| Jan 11, 1969 | 45 | ▲2 | 47 | 43 | 15 |
| Jan 4, 1969 | 47 | • | 47 | 43 | 14 |
| Dec 28, 1968 | 47 | ▼4 | 43 | 43 | 13 |
| Dec 21, 1968 | 43 | ▲2 | 45 | 43 | 12 |
| Dec 14, 1968 | 45 | ▲5 | 50 | 45 | 11 |
| Dec 7, 1968 | 50 | ▲5 | 55 | 50 | 10 |
| Nov 30, 1968 | 55 | ▲1 | 56 | 55 | 9 |
| Nov 23, 1968 | 56 | ▲5 | 61 | 56 | 8 |
| Nov 16, 1968 | 61 | ▲11 | 72 | 61 | 7 |
| Nov 9, 1968 | 72 | ▲7 | 79 | 72 | 6 |
| Nov 2, 1968 | 79 | ▲11 | 90 | 79 | 5 |
| Oct 26, 1968 | 90 | ▲16 | 106 | 90 | 4 |
| Oct 19, 1968 | 106 | ▲15 | 121 | 106 | 3 |
| Oct 12, 1968 | 121 | ▲78 | 199 | 121 | 2 |
| Oct 5, 1968 | 199 | NEW | — | 199 | 1 |
Artists