"NOW That's What I Call Christmas! 3"
Various Artists
Peak
#10
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#94
Debut Date
Oct 28, 2006
Last Week
Jan 1, 2011
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 1, 2011 | 190 | ▼27 | 163 | 10 | 20 |
| Dec 25, 2010 | 163 | ▼11 | 152 | 10 | 19 |
| Dec 18, 2010 | 152 | RE | — | 10 | 18 |
| Jan 2, 2010 | 139 | ▼64 | 75 | 10 | 17 |
| Dec 26, 2009 | 75 | ▼19 | 56 | 10 | 16 |
| Dec 19, 2009 | 56 | ▲25 | 81 | 10 | 15 |
| Dec 12, 2009 | 81 | ▲22 | 103 | 10 | 14 |
| Dec 5, 2009 | 103 | RE | — | 10 | 13 |
| Jan 13, 2007 | 31 | ▲5 | 36 | 10 | 12 |
| Jan 6, 2007 | 36 | ▼11 | 25 | 10 | 11 |
| Dec 30, 2006 | 25 | ▼11 | 14 | 10 | 10 |
| Dec 23, 2006 | 14 | ▼4 | 10 | 10 | 9 |
| Dec 16, 2006 | 10 | ▲14 | 24 | 10 | 8 |
| Dec 9, 2006 | 24 | • | 24 | 24 | 7 |
| Dec 2, 2006 | 24 | ▲18 | 42 | 24 | 6 |
| Nov 25, 2006 | 42 | ▲23 | 65 | 42 | 5 |
| Nov 18, 2006 | 65 | ▲46 | 111 | 65 | 4 |
| Nov 11, 2006 | 111 | ▲1 | 112 | 94 | 3 |
| Nov 4, 2006 | 112 | ▼18 | 94 | 94 | 2 |
| Oct 28, 2006 | 94 | NEW | — | 94 | 1 |
Artists