"NOW That's What I Call Country"
Various Artists
Peak
#7
Weeks on Chart
33
Weeks at #1
0
Weeks at Peak
1
Debut Position
#7
Debut Date
Sep 13, 2008
Last Week
Sep 19, 2009
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Sep 19, 2009 | 185 | ▲12 | 197 | 7 | 33 |
| Sep 12, 2009 | 197 | RE | — | 7 | 32 |
| Apr 25, 2009 | 194 | RE | — | 7 | 31 |
| Apr 4, 2009 | 184 | ▼2 | 182 | 7 | 30 |
| Mar 28, 2009 | 182 | ▲1 | 183 | 7 | 29 |
| Mar 21, 2009 | 183 | ▼3 | 180 | 7 | 28 |
| Mar 14, 2009 | 180 | ▼3 | 177 | 7 | 27 |
| Mar 7, 2009 | 177 | ▼33 | 144 | 7 | 26 |
| Feb 28, 2009 | 144 | ▲21 | 165 | 7 | 25 |
| Feb 21, 2009 | 165 | ▼7 | 158 | 7 | 24 |
| Feb 14, 2009 | 158 | ▼22 | 136 | 7 | 23 |
| Feb 7, 2009 | 136 | ▲12 | 148 | 7 | 22 |
| Jan 31, 2009 | 148 | ▲11 | 159 | 7 | 21 |
| Jan 24, 2009 | 159 | ▼6 | 153 | 7 | 20 |
| Jan 17, 2009 | 153 | ▼50 | 103 | 7 | 19 |
| Jan 10, 2009 | 103 | ▼11 | 92 | 7 | 18 |
| Jan 3, 2009 | 92 | ▼4 | 88 | 7 | 17 |
| Dec 27, 2008 | 88 | ▲13 | 101 | 7 | 16 |
| Dec 20, 2008 | 101 | ▼14 | 87 | 7 | 15 |
| Dec 13, 2008 | 87 | ▼2 | 85 | 7 | 14 |
| Dec 6, 2008 | 85 | ▼23 | 62 | 7 | 13 |
| Nov 29, 2008 | 62 | ▲3 | 65 | 7 | 12 |
| Nov 22, 2008 | 65 | ▲2 | 67 | 7 | 11 |
| Nov 15, 2008 | 67 | ▼13 | 54 | 7 | 10 |
| Nov 8, 2008 | 54 | ▼5 | 49 | 7 | 9 |
| Nov 1, 2008 | 49 | ▲2 | 51 | 7 | 8 |
| Oct 25, 2008 | 51 | ▼5 | 46 | 7 | 7 |
| Oct 18, 2008 | 46 | ▼7 | 39 | 7 | 6 |
| Oct 11, 2008 | 39 | ▼8 | 31 | 7 | 5 |
| Oct 4, 2008 | 31 | ▼8 | 23 | 7 | 4 |
| Sep 27, 2008 | 23 | ▼8 | 15 | 7 | 3 |
| Sep 20, 2008 | 15 | ▼8 | 7 | 7 | 2 |
| Sep 13, 2008 | 7 | NEW | — | 7 | 1 |
Artists