"Hot August Night/NYC: Live From Madison Square Garden"
Neil Diamond
Peak
#2
Weeks on Chart
11
Weeks at #1
0
Weeks at Peak
1
Debut Position
#2
Debut Date
Aug 29, 2009
Last Week
Nov 7, 2009
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 7, 2009 | 166 | ▼12 | 154 | 2 | 11 |
| Oct 31, 2009 | 154 | ▼23 | 131 | 2 | 10 |
| Oct 24, 2009 | 131 | ▼24 | 107 | 2 | 9 |
| Oct 17, 2009 | 107 | ▼32 | 75 | 2 | 8 |
| Oct 10, 2009 | 75 | ▼8 | 67 | 2 | 7 |
| Oct 3, 2009 | 67 | ▼13 | 54 | 2 | 6 |
| Sep 26, 2009 | 54 | ▼18 | 36 | 2 | 5 |
| Sep 19, 2009 | 36 | ▼13 | 23 | 2 | 4 |
| Sep 12, 2009 | 23 | ▼17 | 6 | 2 | 3 |
| Sep 5, 2009 | 6 | ▼4 | 2 | 2 | 2 |
| Aug 29, 2009 | 2 | NEW | — | 2 | 1 |
Artists