"NOW That's What I Call Country: Volume 4"
Various Artists
Peak
#14
Weeks on Chart
33
Weeks at #1
0
Weeks at Peak
1
Debut Position
#14
Debut Date
Jul 2, 2011
Last Week
Mar 10, 2012
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 10, 2012 | 198 | RE | — | 14 | 33 |
| Feb 25, 2012 | 189 | ▼4 | 185 | 14 | 32 |
| Feb 18, 2012 | 185 | RE | — | 14 | 31 |
| Jan 28, 2012 | 181 | ▼20 | 161 | 14 | 30 |
| Jan 21, 2012 | 161 | ▼14 | 147 | 14 | 29 |
| Jan 14, 2012 | 147 | ▼15 | 132 | 14 | 28 |
| Jan 7, 2012 | 132 | ▲15 | 147 | 14 | 27 |
| Dec 31, 2011 | 147 | ▲22 | 169 | 14 | 26 |
| Dec 24, 2011 | 169 | ▲11 | 180 | 14 | 25 |
| Dec 17, 2011 | 180 | RE | — | 14 | 24 |
| Dec 3, 2011 | 143 | ▼23 | 120 | 14 | 23 |
| Nov 26, 2011 | 120 | ▼2 | 118 | 14 | 22 |
| Nov 19, 2011 | 118 | ▼5 | 113 | 14 | 21 |
| Nov 12, 2011 | 113 | ▼23 | 90 | 14 | 20 |
| Nov 5, 2011 | 90 | ▼8 | 82 | 14 | 19 |
| Oct 29, 2011 | 82 | ▼13 | 69 | 14 | 18 |
| Oct 22, 2011 | 69 | ▲19 | 88 | 14 | 17 |
| Oct 15, 2011 | 88 | ▼8 | 80 | 14 | 16 |
| Oct 8, 2011 | 80 | ▼13 | 67 | 14 | 15 |
| Oct 1, 2011 | 67 | ▼1 | 66 | 14 | 14 |
| Sep 24, 2011 | 66 | ▼2 | 64 | 14 | 13 |
| Sep 17, 2011 | 64 | ▼3 | 61 | 14 | 12 |
| Sep 10, 2011 | 61 | ▼12 | 49 | 14 | 11 |
| Sep 3, 2011 | 49 | ▲2 | 51 | 14 | 10 |
| Aug 27, 2011 | 51 | ▲2 | 53 | 14 | 9 |
| Aug 20, 2011 | 53 | ▼5 | 48 | 14 | 8 |
| Aug 13, 2011 | 48 | ▼3 | 45 | 14 | 7 |
| Aug 6, 2011 | 45 | ▼12 | 33 | 14 | 6 |
| Jul 30, 2011 | 33 | ▼6 | 27 | 14 | 5 |
| Jul 23, 2011 | 27 | ▲6 | 33 | 14 | 4 |
| Jul 16, 2011 | 33 | ▼13 | 20 | 14 | 3 |
| Jul 9, 2011 | 20 | ▼6 | 14 | 14 | 2 |
| Jul 2, 2011 | 14 | NEW | — | 14 | 1 |
Artists