"My Woman, My Woman, My Wife"
Dean Martin
Peak
#97
Weeks on Chart
12
Weeks at #1
0
Weeks at Peak
2
Debut Position
#176
Debut Date
Sep 12, 1970
Last Week
Nov 28, 1970
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 28, 1970 | 194 | ▼28 | 166 | 97 | 12 |
| Nov 21, 1970 | 166 | ▼1 | 165 | 97 | 11 |
| Nov 14, 1970 | 165 | ▼5 | 160 | 97 | 10 |
| Nov 7, 1970 | 160 | ▼16 | 144 | 97 | 9 |
| Oct 31, 1970 | 144 | ▲6 | 150 | 97 | 8 |
| Oct 24, 1970 | 150 | ▼31 | 119 | 97 | 7 |
| Oct 17, 1970 | 119 | ▲5 | 124 | 97 | 6 |
| Oct 10, 1970 | 124 | ▼20 | 104 | 97 | 5 |
| Oct 3, 1970 | 104 | ▼7 | 97 | 97 | 4 |
| Sep 26, 1970 | 97 | • | 97 | 97 | 3 |
| Sep 19, 1970 | 97 | ▲79 | 176 | 97 | 2 |
| Sep 12, 1970 | 176 | NEW | — | 176 | 1 |
Artists