"Surf's Up"
The Beach Boys
Peak
#29
Weeks on Chart
17
Weeks at #1
0
Weeks at Peak
1
Debut Position
#189
Debut Date
Sep 11, 1971
Last Week
Jan 1, 1972
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 1, 1972 | 137 | ▼31 | 106 | 29 | 17 |
| Dec 25, 1971 | 106 | ▼11 | 95 | 29 | 16 |
| Dec 18, 1971 | 95 | ▼35 | 60 | 29 | 15 |
| Dec 11, 1971 | 60 | ▼4 | 56 | 29 | 14 |
| Dec 4, 1971 | 56 | ▼12 | 44 | 29 | 13 |
| Nov 27, 1971 | 44 | ▼1 | 43 | 29 | 12 |
| Nov 20, 1971 | 43 | ▼10 | 33 | 29 | 11 |
| Nov 13, 1971 | 33 | • | 33 | 29 | 10 |
| Nov 6, 1971 | 33 | ▼4 | 29 | 29 | 9 |
| Oct 30, 1971 | 29 | ▲1 | 30 | 29 | 8 |
| Oct 23, 1971 | 30 | ▲1 | 31 | 30 | 7 |
| Oct 16, 1971 | 31 | • | 31 | 31 | 6 |
| Oct 9, 1971 | 31 | ▲3 | 34 | 31 | 5 |
| Oct 2, 1971 | 34 | ▲24 | 58 | 34 | 4 |
| Sep 25, 1971 | 58 | ▲42 | 100 | 58 | 3 |
| Sep 18, 1971 | 100 | ▲89 | 189 | 100 | 2 |
| Sep 11, 1971 | 189 | NEW | — | 189 | 1 |
Artists