"The Concert For Bangla Desh"
George Harrison
Peak
#2
Weeks on Chart
41
Weeks at #1
0
Weeks at Peak
6
Debut Position
#14
Debut Date
Jan 8, 1972
Last Week
Oct 14, 1972
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 14, 1972 | 171 | ▼21 | 150 | 2 | 41 |
| Oct 7, 1972 | 150 | ▼9 | 141 | 2 | 40 |
| Sep 30, 1972 | 141 | ▼18 | 123 | 2 | 39 |
| Sep 23, 1972 | 123 | ▼10 | 113 | 2 | 38 |
| Sep 16, 1972 | 113 | ▼1 | 112 | 2 | 37 |
| Sep 9, 1972 | 112 | • | 112 | 2 | 36 |
| Sep 2, 1972 | 112 | ▼5 | 107 | 2 | 35 |
| Aug 26, 1972 | 107 | • | 107 | 2 | 34 |
| Aug 19, 1972 | 107 | ▼1 | 106 | 2 | 33 |
| Aug 12, 1972 | 106 | ▼5 | 101 | 2 | 32 |
| Aug 5, 1972 | 101 | ▼17 | 84 | 2 | 31 |
| Jul 29, 1972 | 84 | ▼14 | 70 | 2 | 30 |
| Jul 22, 1972 | 70 | ▼13 | 57 | 2 | 29 |
| Jul 15, 1972 | 57 | ▲1 | 58 | 2 | 28 |
| Jul 8, 1972 | 58 | ▼13 | 45 | 2 | 27 |
| Jul 1, 1972 | 45 | ▼2 | 43 | 2 | 26 |
| Jun 24, 1972 | 43 | ▼1 | 42 | 2 | 25 |
| Jun 17, 1972 | 42 | ▼9 | 33 | 2 | 24 |
| Jun 10, 1972 | 33 | ▼8 | 25 | 2 | 23 |
| Jun 3, 1972 | 25 | ▼4 | 21 | 2 | 22 |
| May 27, 1972 | 21 | ▲3 | 24 | 2 | 21 |
| May 20, 1972 | 24 | ▼7 | 17 | 2 | 20 |
| May 13, 1972 | 17 | ▲2 | 19 | 2 | 19 |
| May 6, 1972 | 19 | • | 19 | 2 | 18 |
| Apr 29, 1972 | 19 | ▲1 | 20 | 2 | 17 |
| Apr 22, 1972 | 20 | • | 20 | 2 | 16 |
| Apr 15, 1972 | 20 | ▼2 | 18 | 2 | 15 |
| Apr 8, 1972 | 18 | ▼7 | 11 | 2 | 14 |
| Apr 1, 1972 | 11 | • | 11 | 2 | 13 |
| Mar 25, 1972 | 11 | ▼2 | 9 | 2 | 12 |
| Mar 18, 1972 | 9 | ▼6 | 3 | 2 | 11 |
| Mar 11, 1972 | 3 | ▼1 | 2 | 2 | 10 |
| Mar 4, 1972 | 2 | ▲1 | 3 | 2 | 9 |
| Feb 26, 1972 | 3 | ▼1 | 2 | 2 | 8 |
| Feb 19, 1972 | 2 | • | 2 | 2 | 7 |
| Feb 12, 1972 | 2 | • | 2 | 2 | 6 |
| Feb 5, 1972 | 2 | • | 2 | 2 | 5 |
| Jan 29, 1972 | 2 | • | 2 | 2 | 4 |
| Jan 22, 1972 | 2 | ▲2 | 4 | 2 | 3 |
| Jan 15, 1972 | 4 | ▲10 | 14 | 4 | 2 |
| Jan 8, 1972 | 14 | NEW | — | 14 | 1 |
Artists