"Come Upstairs"
Carly Simon
Peak
#36
Weeks on Chart
32
Weeks at #1
0
Weeks at Peak
2
Debut Position
#99
Debut Date
Jul 12, 1980
Last Week
Feb 14, 1981
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 14, 1981 | 193 | ▼6 | 187 | 36 | 32 |
| Feb 7, 1981 | 187 | ▼23 | 164 | 36 | 31 |
| Jan 31, 1981 | 164 | ▲6 | 170 | 36 | 30 |
| Jan 24, 1981 | 170 | ▼10 | 160 | 36 | 29 |
| Jan 17, 1981 | 160 | ▼72 | 88 | 36 | 28 |
| Jan 10, 1981 | 88 | ▲2 | 90 | 36 | 27 |
| Jan 3, 1981 | 90 | • | 90 | 36 | 26 |
| Dec 27, 1980 | 90 | ▲2 | 92 | 36 | 25 |
| Dec 20, 1980 | 92 | ▲1 | 93 | 36 | 24 |
| Dec 13, 1980 | 93 | ▲1 | 94 | 36 | 23 |
| Dec 6, 1980 | 94 | ▼34 | 60 | 36 | 22 |
| Nov 29, 1980 | 60 | ▼24 | 36 | 36 | 21 |
| Nov 22, 1980 | 36 | • | 36 | 36 | 20 |
| Nov 15, 1980 | 36 | ▲3 | 39 | 36 | 19 |
| Nov 8, 1980 | 39 | • | 39 | 39 | 18 |
| Nov 1, 1980 | 39 | ▲5 | 44 | 39 | 17 |
| Oct 25, 1980 | 44 | ▲9 | 53 | 44 | 16 |
| Oct 18, 1980 | 53 | ▲11 | 64 | 53 | 15 |
| Oct 11, 1980 | 64 | ▲9 | 73 | 61 | 14 |
| Oct 4, 1980 | 73 | ▲1 | 74 | 61 | 13 |
| Sep 27, 1980 | 74 | ▲2 | 76 | 61 | 12 |
| Sep 20, 1980 | 76 | ▲2 | 78 | 61 | 11 |
| Sep 13, 1980 | 78 | ▲1 | 79 | 61 | 10 |
| Sep 6, 1980 | 79 | ▼6 | 73 | 61 | 9 |
| Aug 30, 1980 | 73 | ▼12 | 61 | 61 | 8 |
| Aug 23, 1980 | 61 | ▲4 | 65 | 61 | 7 |
| Aug 16, 1980 | 65 | • | 65 | 65 | 6 |
| Aug 9, 1980 | 65 | ▲7 | 72 | 65 | 5 |
| Aug 2, 1980 | 72 | ▲7 | 79 | 72 | 4 |
| Jul 26, 1980 | 79 | ▲10 | 89 | 79 | 3 |
| Jul 19, 1980 | 89 | ▲10 | 99 | 89 | 2 |
| Jul 12, 1980 | 99 | NEW | — | 99 | 1 |
Artists