"Give Me The Night"
George Benson
Peak
#3
Weeks on Chart
38
Weeks at #1
0
Weeks at Peak
2
Debut Position
#27
Debut Date
Aug 9, 1980
Last Week
Apr 25, 1981
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 25, 1981 | 182 | ▲5 | 187 | 3 | 38 |
| Apr 18, 1981 | 187 | ▲3 | 190 | 3 | 37 |
| Apr 11, 1981 | 190 | ▼27 | 163 | 3 | 36 |
| Apr 4, 1981 | 163 | ▼1 | 162 | 3 | 35 |
| Mar 28, 1981 | 162 | ▼8 | 154 | 3 | 34 |
| Mar 21, 1981 | 154 | ▼2 | 152 | 3 | 33 |
| Mar 14, 1981 | 152 | ▲2 | 154 | 3 | 32 |
| Mar 7, 1981 | 154 | • | 154 | 3 | 31 |
| Feb 28, 1981 | 154 | ▼1 | 153 | 3 | 30 |
| Feb 21, 1981 | 153 | ▼55 | 98 | 3 | 29 |
| Feb 14, 1981 | 98 | ▼20 | 78 | 3 | 28 |
| Feb 7, 1981 | 78 | ▼7 | 71 | 3 | 27 |
| Jan 31, 1981 | 71 | ▲1 | 72 | 3 | 26 |
| Jan 24, 1981 | 72 | ▼17 | 55 | 3 | 25 |
| Jan 17, 1981 | 55 | • | 55 | 3 | 24 |
| Jan 10, 1981 | 55 | ▼4 | 51 | 3 | 23 |
| Jan 3, 1981 | 51 | • | 51 | 3 | 22 |
| Dec 27, 1980 | 51 | ▼14 | 37 | 3 | 21 |
| Dec 20, 1980 | 37 | ▼6 | 31 | 3 | 20 |
| Dec 13, 1980 | 31 | ▲1 | 32 | 3 | 19 |
| Dec 6, 1980 | 32 | ▼13 | 19 | 3 | 18 |
| Nov 29, 1980 | 19 | ▼2 | 17 | 3 | 17 |
| Nov 22, 1980 | 17 | ▼2 | 15 | 3 | 16 |
| Nov 15, 1980 | 15 | ▼4 | 11 | 3 | 15 |
| Nov 8, 1980 | 11 | • | 11 | 3 | 14 |
| Nov 1, 1980 | 11 | ▼4 | 7 | 3 | 13 |
| Oct 25, 1980 | 7 | • | 7 | 3 | 12 |
| Oct 18, 1980 | 7 | ▼4 | 3 | 3 | 11 |
| Oct 11, 1980 | 3 | • | 3 | 3 | 10 |
| Oct 4, 1980 | 3 | ▲3 | 6 | 3 | 9 |
| Sep 27, 1980 | 6 | ▲1 | 7 | 6 | 8 |
| Sep 20, 1980 | 7 | ▲1 | 8 | 7 | 7 |
| Sep 13, 1980 | 8 | • | 8 | 8 | 6 |
| Sep 6, 1980 | 8 | ▲1 | 9 | 8 | 5 |
| Aug 30, 1980 | 9 | • | 9 | 9 | 4 |
| Aug 23, 1980 | 9 | ▲13 | 22 | 9 | 3 |
| Aug 16, 1980 | 22 | ▲5 | 27 | 22 | 2 |
| Aug 9, 1980 | 27 | NEW | — | 27 | 1 |
Artists