"Dirty Mind"
Prince
Peak
#45
Weeks on Chart
54
Weeks at #1
0
Weeks at Peak
1
Debut Position
#63
Debut Date
Nov 8, 1980
Last Week
May 28, 2016
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| May 28, 2016 | 184 | RE | — | 45 | 54 |
| May 14, 2016 | 56 | RE | — | 45 | 53 |
| Mar 2, 1985 | 200 | ▼7 | 193 | 45 | 52 |
| Feb 23, 1985 | 193 | ▲1 | 194 | 45 | 51 |
| Feb 16, 1985 | 194 | ▲2 | 196 | 45 | 50 |
| Feb 9, 1985 | 196 | ▲4 | 200 | 45 | 49 |
| Feb 2, 1985 | 200 | ▼4 | 196 | 45 | 48 |
| Jan 26, 1985 | 196 | ▼7 | 189 | 45 | 47 |
| Jan 19, 1985 | 189 | ▲4 | 193 | 45 | 46 |
| Jan 12, 1985 | 193 | ▲6 | 199 | 45 | 45 |
| Jan 5, 1985 | 199 | ▼8 | 191 | 45 | 44 |
| Dec 29, 1984 | 191 | • | 191 | 45 | 43 |
| Dec 22, 1984 | 191 | ▲6 | 197 | 45 | 42 |
| Dec 15, 1984 | 197 | ▼34 | 163 | 45 | 41 |
| Dec 8, 1984 | 163 | ▲5 | 168 | 45 | 40 |
| Dec 1, 1984 | 168 | ▲1 | 169 | 45 | 39 |
| Nov 24, 1984 | 169 | ▼12 | 157 | 45 | 38 |
| Nov 17, 1984 | 157 | ▼21 | 136 | 45 | 37 |
| Nov 10, 1984 | 136 | • | 136 | 45 | 36 |
| Nov 3, 1984 | 136 | ▲6 | 142 | 45 | 35 |
| Oct 27, 1984 | 142 | ▲8 | 150 | 45 | 34 |
| Oct 20, 1984 | 150 | ▲20 | 170 | 45 | 33 |
| Oct 13, 1984 | 170 | RE | — | 45 | 32 |
| Jun 6, 1981 | 196 | ▲1 | 197 | 45 | 31 |
| May 30, 1981 | 197 | • | 197 | 45 | 30 |
| May 23, 1981 | 197 | ▼24 | 173 | 45 | 29 |
| May 16, 1981 | 173 | ▼4 | 169 | 45 | 28 |
| May 9, 1981 | 169 | ▲2 | 171 | 45 | 27 |
| May 2, 1981 | 171 | ▲4 | 175 | 45 | 26 |
| Apr 25, 1981 | 175 | ▲5 | 180 | 45 | 25 |
| Apr 18, 1981 | 180 | ▼31 | 149 | 45 | 24 |
| Apr 11, 1981 | 149 | ▲2 | 151 | 45 | 23 |
| Apr 4, 1981 | 151 | • | 151 | 45 | 22 |
| Mar 28, 1981 | 151 | ▼1 | 150 | 45 | 21 |
| Mar 21, 1981 | 150 | • | 150 | 45 | 20 |
| Mar 14, 1981 | 150 | ▼2 | 148 | 45 | 19 |
| Mar 7, 1981 | 148 | ▼6 | 142 | 45 | 18 |
| Feb 28, 1981 | 142 | ▲6 | 148 | 45 | 17 |
| Feb 21, 1981 | 148 | • | 148 | 45 | 16 |
| Feb 14, 1981 | 148 | ▼5 | 143 | 45 | 15 |
| Feb 7, 1981 | 143 | ▲4 | 147 | 45 | 14 |
| Jan 31, 1981 | 147 | ▼11 | 136 | 45 | 13 |
| Jan 24, 1981 | 136 | ▼11 | 125 | 45 | 12 |
| Jan 17, 1981 | 125 | ▼30 | 95 | 45 | 11 |
| Jan 10, 1981 | 95 | ▼6 | 89 | 45 | 10 |
| Jan 3, 1981 | 89 | • | 89 | 45 | 9 |
| Dec 27, 1980 | 89 | ▼1 | 88 | 45 | 8 |
| Dec 20, 1980 | 88 | ▼7 | 81 | 45 | 7 |
| Dec 13, 1980 | 81 | ▼36 | 45 | 45 | 6 |
| Dec 6, 1980 | 45 | ▲1 | 46 | 45 | 5 |
| Nov 29, 1980 | 46 | • | 46 | 46 | 4 |
| Nov 22, 1980 | 46 | ▲5 | 51 | 46 | 3 |
| Nov 15, 1980 | 51 | ▲12 | 63 | 51 | 2 |
| Nov 8, 1980 | 63 | NEW | — | 63 | 1 |
Artists