"(Remember Me) I'm The One Who Loves You"
Dean Martin
Peak
#12
Weeks on Chart
39
Weeks at #1
0
Weeks at Peak
1
Debut Position
#147
Debut Date
Aug 28, 1965
Last Week
May 21, 1966
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| May 21, 1966 | 122 | ▼16 | 106 | 12 | 39 |
| May 14, 1966 | 106 | ▼16 | 90 | 12 | 38 |
| May 7, 1966 | 90 | ▼7 | 83 | 12 | 37 |
| Apr 30, 1966 | 83 | ▼2 | 81 | 12 | 36 |
| Apr 23, 1966 | 81 | ▲7 | 88 | 12 | 35 |
| Apr 16, 1966 | 88 | ▼3 | 85 | 12 | 34 |
| Apr 9, 1966 | 85 | ▼27 | 58 | 12 | 33 |
| Apr 2, 1966 | 58 | ▼2 | 56 | 12 | 32 |
| Mar 26, 1966 | 56 | ▼11 | 45 | 12 | 31 |
| Mar 19, 1966 | 45 | ▼9 | 36 | 12 | 30 |
| Mar 12, 1966 | 36 | ▲2 | 38 | 12 | 29 |
| Mar 5, 1966 | 38 | ▲7 | 45 | 12 | 28 |
| Feb 26, 1966 | 45 | ▲7 | 52 | 12 | 27 |
| Feb 19, 1966 | 52 | ▼4 | 48 | 12 | 26 |
| Feb 12, 1966 | 48 | ▼3 | 45 | 12 | 25 |
| Feb 5, 1966 | 45 | ▲3 | 48 | 12 | 24 |
| Jan 29, 1966 | 48 | ▲1 | 49 | 12 | 23 |
| Jan 22, 1966 | 49 | ▼3 | 46 | 12 | 22 |
| Jan 15, 1966 | 46 | ▼3 | 43 | 12 | 21 |
| Jan 8, 1966 | 43 | ▼7 | 36 | 12 | 20 |
| Jan 1, 1966 | 36 | ▼3 | 33 | 12 | 19 |
| Dec 25, 1965 | 33 | ▲2 | 35 | 12 | 18 |
| Dec 18, 1965 | 35 | ▼8 | 27 | 12 | 17 |
| Dec 11, 1965 | 27 | ▼2 | 25 | 12 | 16 |
| Dec 4, 1965 | 25 | ▼4 | 21 | 12 | 15 |
| Nov 27, 1965 | 21 | ▼2 | 19 | 12 | 14 |
| Nov 20, 1965 | 19 | ▼7 | 12 | 12 | 13 |
| Nov 13, 1965 | 12 | ▲1 | 13 | 12 | 12 |
| Nov 6, 1965 | 13 | ▲3 | 16 | 13 | 11 |
| Oct 30, 1965 | 16 | ▲2 | 18 | 16 | 10 |
| Oct 23, 1965 | 18 | ▲3 | 21 | 18 | 9 |
| Oct 16, 1965 | 21 | ▲4 | 25 | 21 | 8 |
| Oct 9, 1965 | 25 | ▲11 | 36 | 25 | 7 |
| Oct 2, 1965 | 36 | ▲10 | 46 | 36 | 6 |
| Sep 25, 1965 | 46 | ▲10 | 56 | 46 | 5 |
| Sep 18, 1965 | 56 | ▲6 | 62 | 56 | 4 |
| Sep 11, 1965 | 62 | ▲46 | 108 | 62 | 3 |
| Sep 4, 1965 | 108 | ▲39 | 147 | 108 | 2 |
| Aug 28, 1965 | 147 | NEW | — | 147 | 1 |
Artists