"Until You Come Back To Me (That's What I'm Gonna Do)"
Aretha Franklin
Peak
#3
Weeks on Chart
21
Weeks at #1
0
Weeks at Peak
1
Debut Position
#98
Debut Date
Nov 24, 1973
Last Week
Apr 13, 1974
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 13, 1974 | 47 | ▼9 | 38 | 3 | 21 |
| Apr 6, 1974 | 38 | ▼5 | 33 | 3 | 20 |
| Mar 30, 1974 | 33 | ▼6 | 27 | 3 | 19 |
| Mar 23, 1974 | 27 | ▼8 | 19 | 3 | 18 |
| Mar 16, 1974 | 19 | ▼10 | 9 | 3 | 17 |
| Mar 9, 1974 | 9 | ▼2 | 7 | 3 | 16 |
| Mar 2, 1974 | 7 | ▼4 | 3 | 3 | 15 |
| Feb 23, 1974 | 3 | ▲1 | 4 | 3 | 14 |
| Feb 16, 1974 | 4 | ▲1 | 5 | 4 | 13 |
| Feb 9, 1974 | 5 | ▲3 | 8 | 5 | 12 |
| Feb 2, 1974 | 8 | ▲3 | 11 | 8 | 11 |
| Jan 26, 1974 | 11 | ▲2 | 13 | 11 | 10 |
| Jan 19, 1974 | 13 | ▲4 | 17 | 13 | 9 |
| Jan 12, 1974 | 17 | ▲1 | 18 | 17 | 8 |
| Jan 5, 1974 | 18 | ▲1 | 19 | 18 | 7 |
| Dec 29, 1973 | 19 | ▲7 | 26 | 19 | 6 |
| Dec 22, 1973 | 26 | ▲9 | 35 | 26 | 5 |
| Dec 15, 1973 | 35 | ▲10 | 45 | 35 | 4 |
| Dec 8, 1973 | 45 | ▲24 | 69 | 45 | 3 |
| Dec 1, 1973 | 69 | ▲29 | 98 | 69 | 2 |
| Nov 24, 1973 | 98 | NEW | — | 98 | 1 |
Artists