"I Just Want To Be Your Everything"
Andy Gibb
Peak
#1
Weeks on Chart
31
Weeks at #1
4
Weeks at Peak
4
Debut Position
#88
Debut Date
Apr 23, 1977
Last Week
Nov 19, 1977
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 19, 1977 | 97 | ▼35 | 62 | 1 | 31 |
| Nov 12, 1977 | 62 | ▼14 | 48 | 1 | 30 |
| Nov 5, 1977 | 48 | ▼21 | 27 | 1 | 29 |
| Oct 29, 1977 | 27 | ▼12 | 15 | 1 | 28 |
| Oct 22, 1977 | 15 | ▼5 | 10 | 1 | 27 |
| Oct 15, 1977 | 10 | • | 10 | 1 | 26 |
| Oct 8, 1977 | 10 | • | 10 | 1 | 25 |
| Oct 1, 1977 | 10 | ▼4 | 6 | 1 | 24 |
| Sep 24, 1977 | 6 | ▼5 | 1 | 1 | 23 |
| Sep 17, 1977 | 1 | ▲2 | 3 | 1 | 22 |
| Sep 10, 1977 | 3 | ▼1 | 2 | 1 | 21 |
| Sep 3, 1977 | 2 | • | 2 | 1 | 20 |
| Aug 27, 1977 | 2 | • | 2 | 1 | 19 |
| Aug 20, 1977 | 2 | ▼1 | 1 | 1 | 18 |
| Aug 13, 1977 | 1 | • | 1 | 1 | 17 |
| Aug 6, 1977 | 1 | • | 1 | 1 | 16 |
| Jul 30, 1977 | 1 | ▲1 | 2 | 1 | 15 |
| Jul 23, 1977 | 2 | ▲2 | 4 | 2 | 14 |
| Jul 16, 1977 | 4 | ▲1 | 5 | 4 | 13 |
| Jul 9, 1977 | 5 | ▲2 | 7 | 5 | 12 |
| Jul 2, 1977 | 7 | ▲8 | 15 | 7 | 11 |
| Jun 25, 1977 | 15 | ▲6 | 21 | 15 | 10 |
| Jun 18, 1977 | 21 | ▲5 | 26 | 21 | 9 |
| Jun 11, 1977 | 26 | ▲6 | 32 | 26 | 8 |
| Jun 4, 1977 | 32 | ▲5 | 37 | 32 | 7 |
| May 28, 1977 | 37 | ▲7 | 44 | 37 | 6 |
| May 21, 1977 | 44 | ▲5 | 49 | 44 | 5 |
| May 14, 1977 | 49 | ▲15 | 64 | 49 | 4 |
| May 7, 1977 | 64 | ▲14 | 78 | 64 | 3 |
| Apr 30, 1977 | 78 | ▲10 | 88 | 78 | 2 |
| Apr 23, 1977 | 88 | NEW | — | 88 | 1 |
Artists