"How Do I Make You"
Linda Ronstadt
Peak
#10
Weeks on Chart
16
Weeks at #1
0
Weeks at Peak
3
Debut Position
#68
Debut Date
Feb 2, 1980
Last Week
May 17, 1980
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| May 17, 1980 | 99 | ▼24 | 75 | 10 | 16 |
| May 10, 1980 | 75 | ▼27 | 48 | 10 | 15 |
| May 3, 1980 | 48 | ▼18 | 30 | 10 | 14 |
| Apr 26, 1980 | 30 | ▼12 | 18 | 10 | 13 |
| Apr 19, 1980 | 18 | ▼1 | 17 | 10 | 12 |
| Apr 12, 1980 | 17 | ▼7 | 10 | 10 | 11 |
| Apr 5, 1980 | 10 | • | 10 | 10 | 10 |
| Mar 29, 1980 | 10 | • | 10 | 10 | 9 |
| Mar 22, 1980 | 10 | ▲1 | 11 | 10 | 8 |
| Mar 15, 1980 | 11 | ▲5 | 16 | 11 | 7 |
| Mar 8, 1980 | 16 | ▲2 | 18 | 16 | 6 |
| Mar 1, 1980 | 18 | ▲2 | 20 | 18 | 5 |
| Feb 23, 1980 | 20 | ▲3 | 23 | 20 | 4 |
| Feb 16, 1980 | 23 | ▲12 | 35 | 23 | 3 |
| Feb 9, 1980 | 35 | ▲33 | 68 | 35 | 2 |
| Feb 2, 1980 | 68 | NEW | — | 68 | 1 |
Artists