"You Are My Heaven"
Roberta Flack With Donny Hathaway
Peak
#47
Weeks on Chart
11
Weeks at #1
0
Weeks at Peak
1
Debut Position
#91
Debut Date
Feb 16, 1980
Last Week
Apr 26, 1980
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 26, 1980 | 100 | ▼9 | 91 | 47 | 11 |
| Apr 19, 1980 | 91 | ▼44 | 47 | 47 | 10 |
| Apr 12, 1980 | 47 | ▲1 | 48 | 47 | 9 |
| Apr 5, 1980 | 48 | ▲6 | 54 | 48 | 8 |
| Mar 29, 1980 | 54 | ▲5 | 59 | 54 | 7 |
| Mar 22, 1980 | 59 | ▲6 | 65 | 59 | 6 |
| Mar 15, 1980 | 65 | ▲9 | 74 | 65 | 5 |
| Mar 8, 1980 | 74 | ▲10 | 84 | 74 | 4 |
| Mar 1, 1980 | 84 | ▲1 | 85 | 84 | 3 |
| Feb 23, 1980 | 85 | ▲6 | 91 | 85 | 2 |
| Feb 16, 1980 | 91 | NEW | — | 91 | 1 |
Artists