"Guilty"
Barbra Streisand & Barry Gibb
Peak
#3
Weeks on Chart
22
Weeks at #1
0
Weeks at Peak
2
Debut Position
#68
Debut Date
Nov 1, 1980
Last Week
Mar 28, 1981
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 28, 1981 | 100 | ▼16 | 84 | 3 | 22 |
| Mar 21, 1981 | 84 | ▼34 | 50 | 3 | 21 |
| Mar 14, 1981 | 50 | • | 50 | 3 | 20 |
| Mar 7, 1981 | 50 | ▼7 | 43 | 3 | 19 |
| Feb 28, 1981 | 43 | ▼8 | 35 | 3 | 18 |
| Feb 21, 1981 | 35 | ▼7 | 28 | 3 | 17 |
| Feb 14, 1981 | 28 | ▼6 | 22 | 3 | 16 |
| Feb 7, 1981 | 22 | ▼9 | 13 | 3 | 15 |
| Jan 31, 1981 | 13 | ▼9 | 4 | 3 | 14 |
| Jan 24, 1981 | 4 | ▼1 | 3 | 3 | 13 |
| Jan 17, 1981 | 3 | • | 3 | 3 | 12 |
| Jan 10, 1981 | 3 | ▲4 | 7 | 3 | 11 |
| Jan 3, 1981 | 7 | • | 7 | 7 | 10 |
| Dec 27, 1980 | 7 | ▲1 | 8 | 7 | 9 |
| Dec 20, 1980 | 8 | ▲1 | 9 | 8 | 8 |
| Dec 13, 1980 | 9 | ▲5 | 14 | 9 | 7 |
| Dec 6, 1980 | 14 | ▲2 | 16 | 14 | 6 |
| Nov 29, 1980 | 16 | ▲4 | 20 | 16 | 5 |
| Nov 22, 1980 | 20 | ▲9 | 29 | 20 | 4 |
| Nov 15, 1980 | 29 | ▲14 | 43 | 29 | 3 |
| Nov 8, 1980 | 43 | ▲25 | 68 | 43 | 2 |
| Nov 1, 1980 | 68 | NEW | — | 68 | 1 |
Artists