"Muscles"
Diana Ross
Peak
#10
Weeks on Chart
17
Weeks at #1
0
Weeks at Peak
6
Debut Position
#61
Debut Date
Oct 2, 1982
Last Week
Jan 22, 1983
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 22, 1983 | 92 | ▼33 | 59 | 10 | 17 |
| Jan 15, 1983 | 59 | ▼18 | 41 | 10 | 16 |
| Jan 8, 1983 | 41 | • | 41 | 10 | 15 |
| Jan 1, 1983 | 41 | • | 41 | 10 | 14 |
| Dec 25, 1982 | 41 | ▼31 | 10 | 10 | 13 |
| Dec 18, 1982 | 10 | • | 10 | 10 | 12 |
| Dec 11, 1982 | 10 | • | 10 | 10 | 11 |
| Dec 4, 1982 | 10 | • | 10 | 10 | 10 |
| Nov 27, 1982 | 10 | • | 10 | 10 | 9 |
| Nov 20, 1982 | 10 | • | 10 | 10 | 8 |
| Nov 13, 1982 | 10 | ▲4 | 14 | 10 | 7 |
| Nov 6, 1982 | 14 | ▲4 | 18 | 14 | 6 |
| Oct 30, 1982 | 18 | ▲11 | 29 | 18 | 5 |
| Oct 23, 1982 | 29 | ▲11 | 40 | 29 | 4 |
| Oct 16, 1982 | 40 | ▲14 | 54 | 40 | 3 |
| Oct 9, 1982 | 54 | ▲7 | 61 | 54 | 2 |
| Oct 2, 1982 | 61 | NEW | — | 61 | 1 |
Artists