"The Blues"
Randy Newman & Paul Simon
Peak
#51
Weeks on Chart
8
Weeks at #1
0
Weeks at Peak
3
Debut Position
#73
Debut Date
Jan 22, 1983
Last Week
Mar 12, 1983
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 12, 1983 | 92 | ▼20 | 72 | 51 | 8 |
| Mar 5, 1983 | 72 | ▼21 | 51 | 51 | 7 |
| Feb 26, 1983 | 51 | • | 51 | 51 | 6 |
| Feb 19, 1983 | 51 | • | 51 | 51 | 5 |
| Feb 12, 1983 | 51 | ▲4 | 55 | 51 | 4 |
| Feb 5, 1983 | 55 | ▲10 | 65 | 55 | 3 |
| Jan 29, 1983 | 65 | ▲8 | 73 | 65 | 2 |
| Jan 22, 1983 | 73 | NEW | — | 73 | 1 |
Artists