"Hold Me"
Teddy Pendergrass And Whitney Houston
Peak
#46
Weeks on Chart
18
Weeks at #1
0
Weeks at Peak
2
Debut Position
#89
Debut Date
Jun 9, 1984
Last Week
Oct 6, 1984
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 6, 1984 | 96 | ▼7 | 89 | 46 | 18 |
| Sep 29, 1984 | 89 | ▼6 | 83 | 46 | 17 |
| Sep 22, 1984 | 83 | ▼4 | 79 | 46 | 16 |
| Sep 15, 1984 | 79 | ▼1 | 78 | 46 | 15 |
| Sep 8, 1984 | 78 | ▼5 | 73 | 46 | 14 |
| Sep 1, 1984 | 73 | ▼8 | 65 | 46 | 13 |
| Aug 25, 1984 | 65 | ▼2 | 63 | 46 | 12 |
| Aug 18, 1984 | 63 | ▼9 | 54 | 46 | 11 |
| Aug 11, 1984 | 54 | ▼8 | 46 | 46 | 10 |
| Aug 4, 1984 | 46 | • | 46 | 46 | 9 |
| Jul 28, 1984 | 46 | ▲2 | 48 | 46 | 8 |
| Jul 21, 1984 | 48 | ▲2 | 50 | 48 | 7 |
| Jul 14, 1984 | 50 | ▲5 | 55 | 50 | 6 |
| Jul 7, 1984 | 55 | ▲5 | 60 | 55 | 5 |
| Jun 30, 1984 | 60 | ▲7 | 67 | 60 | 4 |
| Jun 23, 1984 | 67 | ▲8 | 75 | 67 | 3 |
| Jun 16, 1984 | 75 | ▲14 | 89 | 75 | 2 |
| Jun 9, 1984 | 89 | NEW | — | 89 | 1 |
Artists