"Wake Me Up Before You Go-Go"
Wham!
Peak
#1
Weeks on Chart
24
Weeks at #1
3
Weeks at Peak
3
Debut Position
#80
Debut Date
Sep 8, 1984
Last Week
Feb 16, 1985
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 16, 1985 | 98 | ▼6 | 92 | 1 | 24 |
| Feb 9, 1985 | 92 | ▼15 | 77 | 1 | 23 |
| Feb 2, 1985 | 77 | ▼8 | 69 | 1 | 22 |
| Jan 26, 1985 | 69 | ▼14 | 55 | 1 | 21 |
| Jan 19, 1985 | 55 | ▼14 | 41 | 1 | 20 |
| Jan 12, 1985 | 41 | ▼14 | 27 | 1 | 19 |
| Jan 5, 1985 | 27 | ▼16 | 11 | 1 | 18 |
| Dec 29, 1984 | 11 | • | 11 | 1 | 17 |
| Dec 22, 1984 | 11 | ▼3 | 8 | 1 | 16 |
| Dec 15, 1984 | 8 | ▼6 | 2 | 1 | 15 |
| Dec 8, 1984 | 2 | ▼1 | 1 | 1 | 14 |
| Dec 1, 1984 | 1 | • | 1 | 1 | 13 |
| Nov 24, 1984 | 1 | • | 1 | 1 | 12 |
| Nov 17, 1984 | 1 | ▲3 | 4 | 1 | 11 |
| Nov 10, 1984 | 4 | ▲1 | 5 | 4 | 10 |
| Nov 3, 1984 | 5 | ▲1 | 6 | 5 | 9 |
| Oct 27, 1984 | 6 | ▲7 | 13 | 6 | 8 |
| Oct 20, 1984 | 13 | ▲13 | 26 | 13 | 7 |
| Oct 13, 1984 | 26 | ▲6 | 32 | 26 | 6 |
| Oct 6, 1984 | 32 | ▲9 | 41 | 32 | 5 |
| Sep 29, 1984 | 41 | ▲7 | 48 | 41 | 4 |
| Sep 22, 1984 | 48 | ▲11 | 59 | 48 | 3 |
| Sep 15, 1984 | 59 | ▲21 | 80 | 59 | 2 |
| Sep 8, 1984 | 80 | NEW | — | 80 | 1 |
Artists